California Well Data field records · 2026 survey

California Well Drillers Directory

Every company that appears as the driller of record in the California Department of Water Resources (DWR) Well Completion Reports database, ranked by the number of wells they have drilled. 1,102 California drilling companies account for 563,100 logged wells. Each profile shows the counties a company works, its well characteristics, and links to its original drilling logs — all drawn directly from the state record.

1,102drilling companies
226active since 2022
563,100wells on record

Companies with at least 25 wells on record. "Active" counts wells completed since 2022.

#CompanyWellsSince 2022CountiesMost recent
1 Peters Drilling And Pump Service 11,563 705 13 2026-08-07
2 Masellis Drilling Inc. 6,081 628 9 2026-08-11
3 J & H Drilling Co. Inc. 978 481 17 2026-07-21
4 Weeks Drilling And Pump Co. 14,789 480 16 2026-07-10
5 Sullivan Drilling Inc. 1,387 480 17 2026-08-12
6 Big River Drilling LLC 715 460 6 2026-07-08
7 Fisch Brothers Drilling, Inc. 6,393 424 10 2026-08-12
8 Farwest Corrosion Control Company 2,649 413 26 3003-05-23
9 Cascade Drilling LP 826 396 30 2026-07-01
10 Scott Belknap Well Drilling Inc. 1,131 391 7 2026-02-14
11 Gregg Drilling LLC 558 375 36 2026-07-10
12 Prieto Anthony J Water Well Drilling Inc. 637 370 8 2026-07-30
13 Strickland Enterprises Inc. 2,026 348 8 2025-09-29
14 Guardino Well Drilling Inc. 1,736 324 18 2026-07-30
15 American Construction And Supply Inc. 1,685 313 42 2026-07-02
16 Stehly Brothers Drilling Inc. 2,191 289 4 2026-06-04
17 Filipponi-Thompson Drilling Inc. 2,133 282 6 2026-07-16
18 Bradley & Sons Inc. 3,627 274 18 2026-07-17
19 Shasta Drilling Inc. 739 251 4 2026-08-12
20 Canepa And Sons Inc. 3,173 250 40 2026-08-07
21 Parks Water Resources 385 241 11 2026-06-30
22 Gary C Tanko Well Drilling Inc. 12,022 231 12 2029-12-19
23 Calwater Drilling Company Inc. 5,421 229 13 2026-06-30
24 Zim Industries Inc. Dba Bakersfield Well & Pump Co. 1,716 198 35 2026-06-25
25 L O Lynch Quality Wells & Pumps Inc. 3,373 192 6 3016-03-30
26 W. S. Heitman Drilling & Pumps 626 192 7 2026-07-23
27 Castle Well Drilling Inc. 294 192 6 2026-06-17
28 Quality Well Drillers Inc. 3,524 190 9 2026-07-21
29 A B C Liovin Drilling Inc. 1,281 189 25 2026-03-06
30 American Well Drilling And Pump Service 439 189 6 2026-07-24
31 Haynes & Sons Well Drilling 1,242 182 4 2026-07-23
32 Living Water Well Drilling 441 180 9 2026-07-31
33 Arsenal Well Drilling Inc. 234 180 11 2026-05-24
34 Valley Well Drilling LP 410 178 12 2026-08-05
35 Corrpro Companies Inc. 737 176 28 2026-02-06
36 Yellow Jacket Drilling Services LLC 291 175 15 2026-05-05
37 Johnson Drilling Co. 11,865 169 38 2026-08-04
38 Maggiora Bros Drilling Inc. 4,674 168 34 2026-07-13
39 99 Drilling LLC 265 167 6 2025-11-18
40 Diamond Core Drilling Inc. 480 166 14 2026-07-24
41 Rumsey / Lang Well Drilling & Pumps Inc. 729 165 2 2026-08-10
42 Les Petersen Drilling & Pump Inc. 4,096 163 7 2026-07-27
43 Huckfeldt Well Drilling Inc. 1,881 162 8 2026-08-04
44 Earth Flow Drilling Company 2,192 158 5 2029-03-14
45 Good Earthkeeping Organization Inc. 157 157 1 2025-11-11
46 Miller Drilling Co. 1,775 153 9 2026-06-23
47 Well Industries Inc. 558 153 34 2026-07-16
48 Horner & Sons Inc. 348 153 2 2026-07-22
49 Irwin Well Drilling 1,906 143 7 2026-08-07
50 Consolidated Testing Laboratories Inc. 1,405 138 12 2026-07-10
51 H & B Drilling And Sons LLC 414 136 13 2026-07-03
52 Wellco Drilling Inc. 1,375 135 4 2026-07-08
53 Rich Well Drilling & Pump Service Inc. 371 135 4 2026-05-19
54 Heritage Well Service 528 129 4 2025-05-08
55 North American Drilling Company 692 125 5 2026-05-13
56 Yosemite Falls Inc. 706 117 11 2026-05-11
57 Grabow Well Drilling Company 2,646 116 8 2028-03-30
58 Bar - H Well Drilling Inc. 197 116 1 2026-08-04
59 Camp S A Pump Company 497 111 7 2026-07-17
60 Hennings Bros Drilling Co. Inc. 6,823 107 14 2026-07-02
61 Superior Pump & Drilling Inc. 369 107 2 2026-07-24
62 Triangle Well Drilling 2,894 104 5 2026-07-30
63 Gregory Drilling Incorporated 143 103 27 2026-04-02
64 Fisch Drilling And Pump Inc. 663 102 9 2026-07-10
65 Central Valley Well Drilling & Pumps LLC 102 102 3 2026-05-29
66 B & B Well Drilling Incorporated 390 100 5 2026-08-07
67 Arthur & Orum Well Drilling Inc. 3,219 99 16 2025-06-12
68 Wildrose Drilling LLC 102 97 20 2025-10-14
69 B L Grant Inc. 192 96 3 2026-07-29
70 Eagle Well Drilling & Pump Service 542 95 4 2026-08-07
71 Fain Drilling & Pump Co. Inc. 3,029 92 8 2026-07-10
72 Myers Brothers Well Drilling Inc. 2,865 92 28 2025-09-27
73 Environmental Control Associates 277 92 9 2025-04-17
74 C R Well Drilling 455 88 6 2026-06-25
75 Kings River Drilling LLC 194 87 3 2026-08-03
76 Enloe Drilling And Pumps Inc. 442 84 8 2025-12-30
77 Bruce Mackay Pump & Well Service Inc. 260 82 10 2026-08-07
78 A & M Well Drilling Inc. 146 82 1 2026-08-11
79 Wallis Water Systems 688 81 4 2025-12-08
80 Dechenne Water Well Drilling Inc. 1,204 79 5 2024-04-24
81 Bc2 Environmental LLC 416 78 18 2025-07-23
82 A-1 Drilling & Pump 218 77 5 2026-01-18
83 Vics Well Drilling Inc. 337 73 17 2026-06-09
84 Geocentric Drilling Inc. 81 73 8 2026-05-15
85 Tanko Well Drilling 3,311 70 10 2026-04-08
86 M L Well Drilling And Pumps Co. 411 68 3 2023-03-31
87 Maier & Dougherty Pump & Supply Inc. 241 68 3 2026-04-20
88 Sebastian Valente 66 66 2 2026-07-10
89 Walt Bannon Drilling Inc. 2,498 64 9 2026-06-18
90 Granite Drilling Company 476 64 6 2026-05-21
91 Pacific Coast Well Drilling Inc. 337 63 19 2026-06-13
92 Briski Well Drilling Co. 2,747 62 7 2026-03-13
93 Conners Well Drilling 149 60 4 2026-07-09
94 Will Peterson Well Drilling 173 59 4 2024-12-12
95 All American Drilling Inc. 144 58 4 2026-07-27
96 Your H20 Pro 58 57 7 2026-07-08
97 Coast Drilling Inc. 278 54 4 2026-06-01
98 Business Midstate Drillers 117 54 3 2026-08-06
99 Eaton Drilling Co. LLC 3,793 52 35 2024-06-21
100 T S A Drilling Inc. Dba Penecore Drilling 577 52 20 2025-06-26
101 Pitcher Services LLC 114 52 16 2025-07-01
102 Stonehouse Well Drilling 157 51 24 2026-07-26
103 Jensen Kelin Drilling 94 51 12 2026-07-02
104 Mickelson Enterprises Inc. 174 50 4 2026-04-07
105 Water Well Service Inc. 145 50 11 2026-06-06
106 Torrent Resources CA Incorporated 54 50 2 2026-03-10
107 Southern California Well Service LLC 50 50 6 2026-07-07
108 Clear Heart Drilling Inc. 694 49 15 2025-02-26
109 Taylor Drilling And Pump Inc. 341 48 3 2026-05-05
110 Signal Drilling Company 8,301 47 37 2029-12-26
111 Well Tec Services Inc. 126 47 4 2026-07-24
112 Daugherty Pump & Drilling 122 47 3 2026-07-07
113 King Pump And Well, Inc. 47 47 4 2026-06-15
114 Chambers D P Drilling 488 46 4 5302-03-01
115 Altamont Water Well And Pump 90 46 6 2026-03-30
116 Big'n & Son Drilling Inc. 46 46 3 2026-06-05
117 Goodell Well & Pump Service 342 45 6 2026-06-09
118 Mazzi Well Drilling 209 45 2 2026-03-27
119 Rodrigues Pump Company 61 45 2 2026-05-08
120 Martell Water Systems Inc. 1,094 44 23 2026-03-25
121 Chambers Choice Drilling 73 44 3 2026-06-26
122 Layne Christensen Company 2,362 43 38 2026-07-01
123 R & M Water Well Drilling & Pumps Inc. 91 43 5 2025-04-15
124 Hch Water Wells Inc. 43 43 6 2026-07-13
125 Drew & Hefner Well Drilling 43 43 6 2026-05-02
126 Detray Drilling 468 42 2 2025-09-19
127 Kvilhaug Drilling & Pump Inc. 327 42 20 2026-05-15
128 Best Drilling And Pump Inc. 248 41 13 2026-08-10
129 South Valley Pump & Drilling 69 41 10 2026-07-14
130 MC Lean & Williams Inc. 830 40 4 2026-07-21
131 Nor - Cal Pump & Well Drilling Inc. 248 40 26 2026-01-15
132 Keller Drilling And Pump 51 40 6 2025-12-10
133 DL Well Drilling 40 40 3 2026-07-24
134 J & O Well Drilling 159 39 8 2026-03-27
135 Slagle Drilling Corp 45 39 2 2023-02-27
136 Waters Backhoe & Dozer Service 110 38 5 2026-03-23
137 Dierkop Paul 78 38 1 2026-04-29
138 Bryant Pump & Drilling Company 1,000 37 10 2025-11-24
139 Cascade Well Co. 371 37 3 2025-12-16
140 Dos Palos Well Drilling 788 34 5 2025-11-24
141 Blaine's Well Drilling 55 33 5 2026-07-20
142 Kurt Lingemann Well Drilling 538 31 2 2026-06-10
143 Bess D Pump & Well Elect 359 31 5 2025-04-08
144 Pacific Coast Well & Pump Inc. 182 31 9 2026-04-29
145 Scotty's Well Drilling 140 31 1 2026-05-27
146 Oasis FG Drilling 60 31 4 2026-03-20
147 Water Resource Heritage Inc. 33 31 3 2024-04-12
148 Top Hat Well Drilling 31 31 8 2026-08-02
149 Precision Well Drilling Inc. 189 30 2 2025-12-04
150 HP Water Systems Inc. 55 30 3 2026-07-07
151 Trinity Drilling Inc. 36 30 4 2026-07-17
152 Mcquoid Well Drilling Inc. 30 30 1 2026-07-06
153 D & D Drilling Inc. Dba Valley Drilling Co. 1,282 29 9 2025-11-12
154 Samuel's Drilling 38 29 2 2026-01-28
155 Smith's Pumps Inc. 97 28 3 2025-07-10
156 Matthew Davis Enterprises Inc. 40 28 5 2026-07-03
157 Crisp Well Drilling 34 28 2 2026-07-15
158 National Corrosion 28 28 6 2026-07-29
159 Sierra Exploration Drilling Co. Inc. 802 27 6 2026-05-08
160 Farm Pump And Irrigation Company Inc. 451 27 13 2026-07-15
161 Fredrick Mark Pump & Supply Co. 295 26 8 2026-02-05
162 A Z C A Drilling & Pump Inc. 171 26 5 2026-08-04
163 Hearn Ritchison Drilling LLC 26 26 1 2025-10-21
164 Southwest Pump & Drilling Inc. 290 24 8 2026-05-14
165 Solomon Well Drilling & Pump Service Inc. 194 24 1 2023-09-14
166 Tri County Drilling And Pump 117 24 2 2026-05-20
167 Barba Drilling 51 24 2 2026-05-25
168 Bertram Drilling Inc. 1,171 23 33 2026-01-20
169 Superior Well Service 327 23 5 2026-02-02
170 Valley Pump & Motor Works Inc. 181 23 11 2025-08-27
171 Diversified Drilling 82 23 5 2023-07-30
172 Myers Well Drilling Inc. 763 22 9 2024-03-22
173 Purviance Drillers Inc. 663 22 7 2025-10-31
174 Garrison Brothers Well Service 46 22 4 2025-07-23
175 Rindahl Drilling 110 21 5 2025-05-06
176 Drill Hog 74 21 5 2025-11-24
177 D & D Pumps 46 21 3 2025-03-28
178 Jak Drilling And Pump 62 20 2 2023-12-29
179 C J Logan Pump & Electric Inc. 34 20 2 2026-04-15
180 Landino Drilling Co. 151 19 7 2026-07-13
181 MC Quoid Well Drilling 137 19 1 2023-02-16
182 Confluence Environmental Inc. 65 19 7 2025-06-02
183 Hansen-Welldo-Service Inc. 138 18 3 2026-04-20
184 Mid State Pump And Drilling 74 18 9 2025-05-29
185 Chico Construction Inc. 67 18 2 2026-06-11
186 Abundant Water Wells 173 17 6 2023-12-06
187 Anthony J Prieto 2,330 16 8 2023-02-24
188 Chancellor Drilling & Pump 41 16 3 2024-10-14
189 Phifer Well Service 37 16 5 2026-07-20
190 Roadrunner Drilling & Pump Company Inc. 205 15 24 2026-05-01
191 Krazan & Associates 30 15 7 2025-10-13
192 Koenig Drilling 39 14 3 2026-06-23
193 Barbour Well Inc. 32 14 6 2025-08-19
194 Condon-Johnson & Associates Inc. 25 14 3 2024-10-10
195 Lundigan Drilling 179 13 2 2025-12-11
196 Fred Ash & Sons Lynch Pump Co. 118 13 4 2026-05-27
197 Palm Springs Pump Inc. 115 13 6 2025-11-11
198 Lackey Drilling 41 13 2 2025-02-14
199 Frank's Well Driling 740 12 3 2024-08-13
200 Hearn Drilling Co. 492 12 4 2022-11-29
201 Dougherty Pump & Drilling Inc. 486 12 3 2024-11-19
202 Sar Construction 47 12 4 2025-10-28
203 Mel Meyer 101,127 11 56 9999-09-09
204 Thomas Murphy Pump & Well 55 10 1 2025-12-11
205 J W Morrison Inc. 39 10 2 2025-05-23
206 DE LA Grange & Sons Inc. 263 9 11 2024-09-19
207 Donald C Vickery Well Drilling 150 9 3 2024-10-09
208 Westervelt Well Drilling 122 9 5 2024-03-31
209 Henry George Farnsworth 43 9 1 2025-07-11
210 Diamond Well & Pump Inc. 26 9 4 2025-05-09
211 Taber Drilling 87 8 6 2025-07-24
212 Loverin Pump & Drilling Co. 58 8 2 2025-08-20
213 Clouser Drilling Incorporated 36 8 2 2026-07-06
214 Exploration Geoservices Inc. 956 7 16 2026-07-22
215 Seebeck M E 567 7 10 2025-06-05
216 Enloe Well Drilling 279 7 8 2026-04-22
217 Pacific Coast Drilling 262 7 12 2023-04-05
218 Tanko Bros Inc. 2,617 6 13 2022-05-11
219 Maranatha Drilling And Pump Service 307 6 6 2025-04-15
220 Vannucci Technologies 66 6 5 2023-01-31
221 Sargent Drilling 442 5 14 2022-07-11
222 Michael Scott Lincicum Well Drilling Pump Installation 304 5 2 2023-07-10
223 V T S Drilling LLC 92 5 6 2022-11-04
224 Heuer Well Drilling 62 5 2 2024-10-21
225 Britton Exploration 36 5 6 2026-05-01
226 Petro - Lud Inc. 26 5 4 2024-01-19
227 Fred Ash & Sons 1,217 4 5 2028-02-24
228 National E W P Inc. 431 4 28 2023-06-12
229 Grade Drilling Co. 43 4 7 2022-09-01
230 Pro-H20 Drilling And Pump Company 39 4 3 2024-06-24
231 Lucerne Valley Pump Service 26 4 1 2026-06-30
232 Crum Sam Water Well Drilling Inc. 591 3 7 2024-04-10
233 Gulf Shore Construction Services Inc. 28 3 6 2022-07-13
234 Sixkiller Drilling 26 3 2 2022-06-30
235 Martin Pump & Supply Inc. 2,524 2 9 2026-01-18
236 Kirschenman's Well Drilling 1,159 2 5 2029-02-20
237 Wilkinson Enterprises Inc. 445 2 8 2022-07-25
238 Kruse Drilling Company 373 2 3 2022-05-31
239 Kenneth Roman 320 2 5 2029-06-18
240 Cache Creek Drilling 247 2 17 2023-01-20
241 Boart Longyear Company 172 2 23 2022-03-26
242 Hedman Drilling 126 2 5 2022-08-31
243 Louis P Bouscal 97 2 1 2025-04-12
244 Drilling Services Inc. 63 2 9 2025-09-04
245 Curtis Drilling Co. 42 2 2 2024-10-14
246 Gregg Drilling & Testing Inc. 4,828 1 41 7012-02-07
247 Beymer Well Service 2,921 1 15 2029-08-25
248 Bill Belknap 2,758 1 21 2025-10-19
249 Howard Pump Inc. A California Corporation 1,650 1 11 2022-02-14
250 Kelley Pump & Drilling 1,515 1 2 2029-11-07
251 American Technological Drilling Service Inc. 1,385 1 5 2029-11-22
252 Blake Hennings 1,362 1 8 2025-04-16
253 Bannon Walt Drilling Co. Inc. 978 1 5 2024-08-27
254 Chappell Pump & Supply Inc. 927 1 7 2028-03-06
255 Randall N Wallis 531 1 9 2022-02-04
256 Aguanga Waterwell Services Inc. 504 1 2 3003-04-03
257 Guardino Pump & Well 482 1 10 2028-09-22
258 Yosemite Falls Well Drilling 464 1 8 2028-10-28
259 Fundin Well Drilling 394 1 3 2029-05-01
260 Robert Allen Nix Well Drilling 373 1 3 2022-09-01
261 Baldwin & Son Well Drillers 319 1 5 2027-08-10
262 Valley Well & Pump Co. Inc. 308 1 5 2028-12-16
263 Tanko Gary C Well Drilling 284 1 5 2029-06-26
264 Moosios Pump Co. Inc. 127 1 5 2026-12-24
265 Clifford Pump & Well Company 117 1 3 2027-03-26
266 A A A Drilling Service 99 1 6 2027-04-18
267 Gopher Drilling 79 1 6 2027-02-25
268 Malcolm Drilling Company Inc. 63 1 6 2024-06-11
269 Kleinfelder Inc. 54 1 11 2023-07-07
270 Five Star Well Drilling Inc. 45 1 5 2022-01-18
271 Davis D A Company 34 1 2 2026-08-10
272 West Coast Exploration Inc. 30 1 3 2022-07-12
273 Bfr Associates 5,621 22 2012-07-24
274 Cascade Drilling Inc. - California 3,167 36 2015-01-24
275 Cascade Drilling L P 2,827 43 2020-06-01
276 Vaca Drilling Co. /Del Crew JR 2,745 6 2007-11-28
277 W D C Exploration & Wells 2,421 42 2012-09-07
278 Stroming Machinery 2,391 5 2008-10-15
279 Myers Reverse, Inc. 2,389 18 2009-06-16
280 Tezak Pump Co. Inc. 2,380 5 2004-12-19
281 Fronk's Mountain Drilling 2,378 7 2009-01-29
282 Aufdenkamp Drilling Inc. 2,330 4 2017-07-10
283 Hall Thomas A 1,789 5 2015-11-18
284 Floyd V Wells 1,771 4 2006-09-26
285 West Hazmat Drilling Corp 1,702 29 2004-12-13
286 Ivan D Alexander Water Well Drilling 1,617 3 1990-10-18
287 Woodward Drilling Company Inc. 1,542 27 2019-11-05
288 Rex Anderson Corp 1,493 6 2007-06-30
289 Acme Drilling Company 1,439 10 2018-07-17
290 Dunn Jack Inc. 1,424 5 1985-04-09
291 Robert Dawson Drilling & Pumps 1,415 6 2007-11-09
292 Nutting And Jensen Drilling 1,410 5 2017-07-16
293 MC Dougall's Well Drilling Inc. 1,345 5 2000-06-14
294 Rottman Drilling Co. 1,331 16 2018-03-16
295 D Hedman & Co. 1,305 9 2009-09-17
296 Bill Pulliam 1,299 3 2019-11-08
297 Allen Drilling Co. 1,295 5 2007-09-28
298 Beylik Drilling & Pump Service 1,267 29 2012-03-12
299 Aulman And Aulman Drilling Con 1,251 5 1976-12-17
300 H & B Drilling 1,248 7 2017-06-29
301 Pitcher Drilling Co. 1,232 23 2019-02-11
302 Moss Roscoe Company 1,220 25 2019-10-16
303 Hunt Drilling Company Inc. 1,213 13 2018-09-05
304 Arrow Well Drilling 1,202 4 2014-11-12
305 Redhawk Drilling 1,197 4 1988-06-26
306 Fox Gary & Co. 1,185 4 2013-06-15
307 Crislip Drilling Company 1,174 5 1993-04-23
308 Dejesus Pump & Well Drilling Inc. 1,157 8 2014-06-21
309 Doshier-Gregson Inc. 1,156 6 2021-06-30
310 Diamond Well Drilling Company Inc. 1,150 8 2021-04-15
311 Mariposa Well Drilling Company Inc. 1,146 6 2019-12-21
312 Jack Jones Wells & Pumps 1,145 8 2016-12-16
313 Anderson K Drilling, Inc. 1,136 6 2017-10-20
314 Wayne Drilling Co. 1,113 13 1984-04-03
315 Wilder, R., Drilling Company 1,089 6 1994-07-18
316 Beaman & Son Pump Co. 990 3 1976-08-14
317 D B Drilling Co. 973 4 2007-07-04
318 American Drilling 970 8 1993-12-07
319 Kile's Well Drilling 943 16 2016-06-15
320 Tri-K Drilling 935 4 2000-12-05
321 Aqua Drilling 923 4 2009-10-02
322 Panero Well Drilling Inc. 921 5 1983-10-31
323 Alexander Brothers 903 3 2016-01-27
324 Baldwin & Son Well Drilling 901 8 2010-04-02
325 Larbre Well Drilling And Pumps Inc. 895 3 2017-09-25
326 Starr Drilling And Pump Co. 875 20 1986-09-26
327 Herb Schwartz & Son Inc. 875 3 2005-07-17
328 Whitten Pumps Inc. 874 11 2010-11-08
329 Ballard & Foote 870 5 1991-05-31
330 Hammond Bros 847 1 1978-07-24
331 Western Well Drilling Co. Ltd 842 28 2021-09-19
332 A & A Gross Drilling 816 9 2020-08-15
333 Owens Drilling Co., Inc. 805 3 2000-06-20
334 Johnson Teddy J 797 5 1972-04-19
335 Myers Brothers Inc. 796 20 1989-05-02
336 Roger L. Nation 796 4 1998-11-10
337 H T Ted Herr 776 4 2007-06-19
338 Jim Mcclain Wells 768 3 2006-12-29
339 Mcguffie Well Drilling 763 1 1992-09-29
340 Schramm Drilling & Pump Co. 762 2 1998-11-20
341 R & B Drilling 761 4 2006-11-08
342 Woods Well Drilling 755 5 1999-09-29
343 Midway Drilling & Pump Company 753 10 2006-01-30
344 Diversified Exploration Co. Inc. 751 11 1970-04-21
345 Butler Drilling Company 714 4 2011-07-27
346 Salinas Pump Company 712 8 2019-04-02
347 Trudell Drilling Co. 707 7 1998-07-11
348 Landino Construction And Well Drilling 703 5 1995-08-22
349 Preston Well Drilling 698 6 1989-10-09
350 C O Brose Well Drilling 698 6 1987-09-17
351 C & N Pump & Well Co. 697 15 1999-04-21
352 Peter Garicia 695 4 2007-09-27
353 Freedom General Repair & Pump Shop 690 7 1985-11-30
354 D. W. Slooum 688 5 1995-09-24
355 C F Dougherty 685 6 1971-02-26
356 Levnard T Larson 681 7 1979-09-21
357 H O Krossa 681 4 1969-04-10
358 Water-Tech Well Drilling 665 9 2010-07-12
359 Wayne Environmental Drilling Company Inc. 664 11 2002-12-13
360 Coachella Valley Pump & Supply 660 4 1994-10-21
361 Weldon Francis M 652 4 1980-07-19
362 Vironex, Inc. 649 12 2014-05-27
363 Bootjack Drilling Inc. 649 8 1997-11-11
364 Simpson Drilling Company 644 6 1987-03-29
365 Aqua Engineering 641 5 2019-11-22
366 Osterberg And Stewart 636 6 2008-11-01
367 Wessel, Curtis 628 2 1979-05-06
368 Fisch Bros Pump Service 620 5 1990-09-29
369 H-F Drilling, Inc. 618 10 2001-06-06
370 Ron Engeldinger Well 616 3 1999-11-08
371 Independent Well Drilling Inc. 615 3 2015-04-01
372 Harich Enterprises Company Inc. 612 4 2020-01-30
373 All Well Abandonment 607 20 2018-01-31
374 Knapp & Graham Inc. 596 6 1968-04-23
375 Norton Drilling 596 6 2020-08-18
376 Bartley Pump Inc. 596 5 2004-05-17
377 Crown Drilling & Pump 596 3 2014-04-04
378 Underwood Well Drilling 586 2 1997-03-08
379 Frank Scully/Morrison Drilling Inc. 582 6 2011-02-11
380 Mccalla Brothers 578 8 1988-05-11
381 Osterberg And Carroll 561 5 1965-01-27
382 Wasco Drilling Company, Inc. 554 10 2009-06-18
383 Rock Well Drilling 543 5 2003-11-03
384 Manos Jim Drilling & Pump 542 2 2015-05-20
385 Water Well Supply 533 5 2000-05-03
386 Slate And Skaggs 522 3 1969-10-14
387 Boetsch Well Drilling And Pump Service 522 6 2019-10-05
388 Rauch Drilling Company Inc. 520 9 1997-10-09
389 Ken Gross Pump Service 507 6 2019-07-07
390 Sheela Drilling 499 3 1984-02-11
391 Anderson Brothers Water Well Drilling & Domestic Pumps 492 3 2018-04-14
392 Dicken's Drilling 490 7 2016-12-21
393 Doshier And Gregson Drilling Inc. 489 6 1981-05-19
394 Valley Pump & Drilling Co. 475 10 1972-10-27
395 S A Andresen All Terrain Exploration 468 20 2002-04-08
396 Beks Acquisition Inc. 465 8 2019-03-26
397 Sutter Pump Works 449 4 1967-11-06
398 Henry Kozera 448 2 1998-07-07
399 Burt Drilling Co. 438 10 2014-11-08
400 Batson Drilling Service 436 4 2003-12-08
401 Oscar L Nation 431 3 1969-09-18
402 John Linn Drilling, Co. 428 6 1997-12-04
403 Maranatha Drilling 423 3 2010-03-17
404 Brown Elvin 422 5 1998-04-19
405 Patten Well Drilling 421 4 1989-04-16
406 Digges & Son 421 3 1998-02-03
407 Tom Hunt Drilling Co. 418 11 1994-08-01
408 Harris A J Inc. A California Corporation 416 4 1983-01-12
409 Bob Beeman Drilling Company 410 2 1995-02-02
410 R Wilder Gen Cont 409 5 1985-08-30
411 Pambeau Pump & Well 405 3 1995-03-31
412 Resonantsonic International Inc. 397 23 2011-11-08
413 Raymond Alsop 397 2 1987-06-11
414 Herbert Schwartz 389 3 2005-07-26
415 Walter F Rettela 389 3 1977-10-18
416 Trunnell Wells & Pumps 384 7 1983-10-03
417 Testamerica Drilling Corp 378 20 2011-04-14
418 Lott Drilling Co. 378 3 2019-07-15
419 Weimer Stan Enterprises Inc. 377 7 1980-06-17
420 Herbert Schwartz & Son 377 2 1973-12-20
421 Sears Well Drilling 376 3 1988-07-22
422 Williams Well Drilling 376 12 1992-07-08
423 Pearson Pump And Drillling Company Inc. 366 3 1994-08-18
424 Tahoe Pump & Drilling Inc. 358 6 1981-06-13
425 Everett A Loewenstein 357 4 2020-09-20
426 Big Valley Water LLC 356 5 2016-01-02
427 Clearwater Drilling 351 3 2004-06-16
428 Raymond L Olson 350 3 2002-05-03
429 Roy V Alsop & Son Inc. 349 2 1992-04-28
430 Cruse Drilling Co. 341 14 1997-09-07
431 Belknap Pump Company Inc. 340 4 2018-11-17
432 James E Wright, JR 328 4 1966-08-10
433 Seanaco Inc. 327 11 2005-11-09
434 Mann Brothers 326 5 1974-10-16
435 Clovis Pump & Water Well 323 8 1999-01-28
436 Dane Pike Wells And Pump 323 2 2002-10-08
437 David And Son Drilling 318 6 2018-12-07
438 Bayland Drillers 317 8 1998-11-09
439 Davis & Davis Well Drilling 315 3 1989-03-24
440 Cooper Drilling Co. 315 3 2010-09-17
441 M P Burgess 313 4 1999-04-16
442 Harold Nutting 313 3 1977-09-29
443 M A Bryant Drilling 311 4 1993-05-21
444 Allen Drilling & Equipment Co. 311 5 1982-08-11
445 V & W Drilling 310 20 2017-01-04
446 Melvin Slate Water Well Drilling 310 5 1969-06-09
447 Olson's Plbg & Heating 308 6 1998-10-30
448 Spectrum Exploration Inc. 307 23 2006-09-27
449 American Well Drilling 307 5 1998-03-25
450 Filipponi & Thompson Drilling Company 303 5 2000-08-09
451 Bakersfield Pump Co. 303 7 2000-07-13
452 C. Cruse Drilling 301 17 2003-03-14
453 Ike's Pump & Drilling Inc. 300 3 2017-09-01
454 Anderson Pump Company 299 4 2003-12-16
455 R F Keyt 299 5 1980-09-15
456 Big Valley Drilling 294 9 2019-06-20
457 Kearns-Rivard Well Drilling 291 5 1968-06-05
458 Bill Rambeau Pump & Well Drilling 288 5 2015-12-10
459 Aquarius Drilling And Pump Co. 288 4 1999-01-19
460 West Coast Drilling 288 6 2010-06-15
461 B & J Drilling Company 282 2 1977-02-25
462 Desert Water Drilling Company 279 5 1980-03-27
463 P H Thurman 277 2 2020-06-23
464 Cullum Systems Incorporated 277 9 1984-08-22
465 Active Drilling & Pump Supply 276 2 2020-07-01
466 J Field Drilling Co. 275 8 2010-03-08
467 H A M Drilling Inc. 273 9 1990-03-09
468 Clark Well Inc. 273 4 2001-04-28
469 Belknap Scott M Well Drilling 272 4 2016-04-20
470 Multi Water Systems 269 6 2001-04-14
471 Fred H King 267 3 1998-06-06
472 Crwelldrilling 266 2 2017-10-31
473 Pacific Gas And Electric Company 264 22 2018-03-27
474 Water Well Drilling Cont 263 6 1981-07-17
475 Hudson R Barrow 262 3 1983-09-22
476 Melville L E & Sons Drilling Co. Inc. 262 3 2018-08-24
477 George Chamberlain 256 4 1970-10-10
478 Layne-Western Co. Inc. 255 29 1991-11-06
479 Owen Drilling Co. 255 2 1978-05-23
480 Mcgann Drilling 254 5 1983-09-06
481 American Well & Pump Service 254 5 1979-05-16
482 Flynn Well Drilling 252 3 1975-11-26
483 Faria Welldrilling 250 2 2018-09-26
484 Digges & Son Water Well Drilling 250 3 1999-04-09
485 Schrack Drilling Co. 247 4 2021-09-17
486 Heer Nar S 245 12 2013-05-01
487 Rockwell Drilling Co. 244 8 1991-07-09
488 Arrowhead Group 244 6 2000-06-28
489 Lennys Drilling 243 1 2020-01-27
490 Roman Well Drilling 242 5 2001-11-20
491 Harris A J Co. 239 7 1979-10-02
492 R D Norris & Son 237 6 1956-06-21
493 Wellmaster Drilling Company 236 1 1991-03-23
494 Pulliam Well Exploration Inc. 234 3 2019-10-22
495 Precision Sampling Inc. 234 13 2011-10-12
496 ED Fields Water Well Drilling 234 12 2010-10-29
497 3-D Drilling Company 233 5 2017-08-30
498 Sage Bros Drilling Co. 232 6 1983-06-03
499 Mccalla Bros Pump And Drilling Co. 229 5 1960-10-24
