← All California drillers
Best well drillers in Napa County, California
Not a pay-to-play list: these are the 104 drilling companies with wells
on record in Napa County, ranked by wells actually drilled here — 8,417 logged
wells in the California Department of Water Resources (DWR) Well Completion Reports database (records as of 2026-08-14). Every number links back to
the public record.
104companies on record
36active since 2022
8,417wells in county record
| # | Company | In Napa Co. since 2016 | All-time in county | Statewide |
| 1 | Huckfeldt Well Drilling Inc. | 387 | 1,693 | 1,881 |
| 2 | MC Lean & Williams Inc. | 122 | 812 | 830 |
| 3 | Weeks Drilling And Pump Co. | 79 | 597 | 14,789 |
| 4 | Bess D Pump & Well Elect | 72 | 344 | 359 |
| 5 | Pulliam Well Exploration Inc. | 41 | 173 | 234 |
| 6 | Slagle Drilling Corp | 39 | 39 | 45 |
| 7 | Bill Pulliam | 36 | 1,227 | 1,299 |
| 8 | Les Petersen Drilling & Pump Inc. | 28 | 119 | 4,096 |
| 9 | Pitcher Drilling Co. | 14 | 15 | 1,232 |
| 10 | Fisch Brothers Drilling, Inc. | 7 | 57 | 6,393 |
| 11 | Clear Heart Drilling Inc. | 5 | 19 | 694 |
| 12 | Gregory Drilling Incorporated | 5 | 5 | 143 |
| 13 | American Construction And Supply Inc. | 4 | 6 | 1,685 |
| 14 | Well Industries Inc. | 4 | 4 | 558 |
| 15 | Bertram Drilling Inc. | 3 | 14 | 1,171 |
| 16 | Cascade Drilling LP | 2 | 11 | 826 |
| 17 | Canepa And Sons Inc. | 2 | 3 | 3,173 |
| 18 | Mickelson Enterprises Inc. | 2 | 2 | 174 |
| 19 | Doshier-Gregson Inc. | 1 | 842 | 1,156 |
| 20 | Gary C Tanko Well Drilling Inc. | 1 | 3 | 12,022 |
| 21 | Sullivan Drilling Inc. | 1 | 1 | 1,387 |
| 22 | Guardino Well Drilling Inc. | 1 | 1 | 1,736 |
| 23 | Parks Water Resources | 1 | 1 | 385 |
| 24 | Wildrose Drilling LLC | 1 | 1 | 102 |
| 25 | Will Peterson Well Drilling | 1 | 1 | 173 |
| 26 | Koenig Drilling | 1 | 1 | 39 |
| 27 | Taber Drilling | 1 | 1 | 87 |
| 28 | Doshier And Gregson Drilling Inc. | — | 457 | 489 |
| 29 | Signal Drilling Company | — | 318 | 8,301 |
| 30 | Mel Meyer | — | 287 | 101,127 |
| 31 | Walter F Rettela | — | 172 | 389 |
| 32 | Doshier-Gregson Well Drilling Service | — | 144 | 167 |
| 33 | W D C Exploration & Wells | — | 141 | 2,421 |
| 34 | Mclean & Williams Well Drilling | — | 113 | 116 |
| 35 | Rettela & Pulliam | — | 108 | 129 |
| 36 | Williams Bros Well Drilling | — | 76 | 77 |
| 37 | E E Luhdorff | — | 48 | 155 |
| 38 | Woodward Drilling Company Inc. | — | 45 | 1,542 |
| 39 | Mclean & Williams Inc. | — | 37 | 37 |
| 40 | Ralph A Johnson | — | 35 | 35 |
| 41 | Layne Christensen Company | — | 32 | 2,362 |
| 42 | Morris Drilling | — | 31 | 31 |
| 43 | Larbre Well Drilling And Pumps Inc. | — | 26 | 895 |
| 44 | American Well & Pump Service | — | 25 | 254 |
| 45 | Ben Barrow Company | — | 23 | 49 |
| 46 | Anderson K Drilling, Inc. | — | 21 | 1,136 |
| 47 | Tri-K Drilling | — | 19 | 935 |
| 48 | Cascade Drilling Inc. - California | — | 17 | 3,167 |
| 49 | Gregg Drilling & Testing Inc. | — | 16 | 4,828 |
| 50 | Dan MC Mullen Well Drilling | — | 16 | 61 |
| 51 | J W Evans & Sons | — | 15 | 44 |
| 52 | Bfr Associates | — | 12 | 5,621 |
| 53 | Vaca Drilling Co. /Del Crew JR | — | 12 | 2,745 |
| 54 | Williams Well Drilling | — | 12 | 376 |
| 55 | R F Keyt | — | 12 | 299 |
| 56 | Vaca Drilling Co. | — | 12 | 176 |
| 57 | Larry Herman Drilling | — | 12 | 34 |
| 58 | Crislip Drilling Company | — | 11 | 1,174 |
| 59 | Nutting And Jensen Drilling | — | 10 | 1,410 |
| 60 | Allen Drilling Co. | — | 9 | 1,295 |
| 61 | Irwin Well Drilling | — | 7 | 1,906 |
| 62 | Western Well Drilling Co. Ltd | — | 5 | 842 |
| 63 | Mclaren Environmental Engineering | — | 5 | 30 |
| 64 | Peters Drilling And Pump Service | — | 4 | 11,563 |
| 65 | Fisch Bros Pump Service | — | 4 | 620 |
| 66 | All Well Abandonment | — | 4 | 607 |
| 67 | Resonantsonic International Inc. | — | 4 | 397 |
| 68 | Spectrum Exploration Inc. | — | 4 | 307 |
| 69 | Burnham & Plum Well Drilling Co. Inc. | — | 4 | 177 |
| 70 | Rural Drilling Co. | — | 4 | 55 |
| 71 | J C Water Well Drilling | — | 4 | 52 |
| 72 | Fredrick Mark Pump & Supply Co. | — | 3 | 295 |
| 73 | Ballard & Foote | — | 3 | 870 |
| 74 | H A M Drilling Inc. | — | 3 | 273 |
| 75 | Larbre Well Driller | — | 3 | 138 |
| 76 | Maggiora Bros Drilling Inc. | — | 2 | 4,674 |
| 77 | Kvilhaug Drilling & Pump Inc. | — | 2 | 327 |
| 78 | Pacific Coast Drilling | — | 2 | 262 |
| 79 | Beylik Drilling & Pump Service | — | 2 | 1,267 |
| 80 | H O Krossa | — | 2 | 681 |
| 81 | Water-Tech Well Drilling | — | 2 | 665 |
| 82 | Bartley Pump Inc. | — | 2 | 596 |
| 83 | Seanaco Inc. | — | 2 | 327 |
| 84 | Layne-Western Co. Inc. | — | 2 | 255 |
| 85 | Jim's Pump & Drilling | — | 2 | 157 |
| 86 | Cowart Well Drilling | — | 2 | 131 |
| 87 | Martell Water Systems Inc. | — | 1 | 1,094 |
| 88 | Pacific Coast Well & Pump Inc. | — | 1 | 182 |
| 89 | Vannucci Technologies | — | 1 | 66 |
| 90 | Aulman And Aulman Drilling Con | — | 1 | 1,251 |
| 91 | Wilder, R., Drilling Company | — | 1 | 1,089 |
| 92 | Kile's Well Drilling | — | 1 | 943 |
| 93 | Baldwin & Son Well Drilling | — | 1 | 901 |
| 94 | Sutter Pump Works | — | 1 | 449 |
| 95 | Pambeau Pump & Well | — | 1 | 405 |
| 96 | Harold Nutting | — | 1 | 313 |
| 97 | Big Valley Drilling | — | 1 | 294 |
| 98 | Weeks Drilling Co. | — | 1 | 217 |
| 99 | Castle Construction & Well Drilling Inc. | — | 1 | 142 |
| 100 | Xxx | — | 1 | 113 |
| 101 | Precision Drilling Co. | — | 1 | 71 |
| 102 | Xxx Soils Exploration SV | — | 1 | 48 |
| 103 | James And Wilkerson Drilling | — | 1 | 37 |
| 104 | Cofferdam Unwatering Corporation | — | 1 | 32 |
Ranked by wells drilled in Napa County since 2016 (then all-time), from the full DWR
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Napa County?
Huckfeldt Well Drilling Inc. has drilled the most Napa County wells in the recent record — 387 since 2016, 1,693 in the county all-time.
How many well drilling companies work in Napa County?
104 companies in the DWR record have drilled wells in Napa County; 36 of them have drilled somewhere in California since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Napa County?
The median drilled depth in Napa County is 310 ft, based on 9,860 recorded wells. Depths, water levels, and yields are on the Napa County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Napa County wells page.
Drill in Napa County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Napa County property owners reach you directly.
Claim your profile Free to claim · built from DWR public well-log records.