California Well Data field records · 2026 survey

← All California drillers

Best well drillers in Fresno County, California

Not a pay-to-play list: these are the 274 drilling companies with wells on record in Fresno County, ranked by wells actually drilled here — 39,677 logged wells in the California Department of Water Resources (DWR) Well Completion Reports database (records as of 2026-08-14). Every number links back to the public record.

274companies on record
94active since 2022
39,677wells in county record
#CompanyIn Fresno Co. since 2016All-time in countyStatewide
1 Strickland Enterprises Inc. 877 1,545 2,026
2 Johnson Drilling Co. 411 7,287 11,865
3 Big River Drilling LLC 374 383 715
4 Bradley & Sons Inc. 306 972 3,627
5 Prieto Anthony J Water Well Drilling Inc. 273 275 637
6 C R Well Drilling 266 404 455
7 H & B Drilling And Sons LLC 248 264 414
8 Arthur & Orum Well Drilling Inc. 207 1,792 3,219
9 Scott Belknap Well Drilling Inc. 207 223 1,131
10 99 Drilling LLC 203 204 265
11 Kings River Drilling LLC 180 186 194
12 Myers Brothers Well Drilling Inc. 89 864 2,865
13 B & B Well Drilling Incorporated 87 164 390
14 Zim Industries Inc. Dba Bakersfield Well & Pump Co. 70 195 1,716
15 Anthony J Prieto 69 1,648 2,330
16 Walt Bannon Drilling Inc. 54 784 2,498
17 Valley Well Drilling LP 49 49 410
18 HP Water Systems Inc. 49 49 55
19 Schrack Drilling Co. 47 188 247
20 Corrpro Companies Inc. 39 39 737
21 Cascade Drilling L P 38 83 2,827
22 DL Well Drilling 34 34 40
23 Haynes & Sons Well Drilling 29 71 1,242
24 Signal Drilling Company 27 1,105 8,301
25 Roche Drilling Services Inc. 26 26 29
26 Farwest Corrosion Control Company 25 99 2,649
27 Best Drilling And Pump Inc. 22 39 248
28 Layne Christensen Company 20 97 2,362
29 Consolidated Testing Laboratories Inc. 17 45 1,405
30 Grabow Well Drilling Company 16 258 2,646
31 American Construction And Supply Inc. 16 69 1,685
32 Wellco Drilling Inc. 16 39 1,375
33 A & S Pump Service 14 82 88
34 Nor - Cal Pump & Well Drilling Inc. 14 16 248
35 Arsenal Well Drilling Inc. 14 14 234
36 N A F F C O Pump And Well Inc. 12 33 40
37 A B C Liovin Drilling Inc. 11 11 1,281
38 Crisp Well Drilling 11 11 34
39 Gregory Drilling Incorporated 9 9 143
40 Living Water Well Drilling 8 8 441
41 Hch Water Wells Inc. 8 8 43
42 Dos Palos Well Drilling 7 150 788
43 Maggiora Bros Drilling Inc. 7 43 4,674
44 Roche Well And Pump Company 7 28 54
45 Pacific Coast Well Drilling Inc. 7 7 337
46 Drew & Hefner Well Drilling 7 7 43
47 Myers Well Drilling Inc. 6 33 763
48 Boart Longyear Company 6 12 172
49 Eaton Drilling Co. LLC 5 41 3,793
50 Gregg Drilling & Testing Inc. 4 73 4,828
51 Moore Twining Associates Inc. 4 8 46
52 Gregg Drilling LLC 4 4 558
53 Water Resource Heritage Inc. 4 4 33
54 Farm Pump And Irrigation Company Inc. 3 35 451
55 Belknap Pump Company Inc. 3 28 340
56 Quality Well Drillers Inc. 3 24 3,524
57 Affordable Waterwell Drilling & Pump Maintenance 3 7 25
58 Allison Sierra 3 4 127
59 Camp S A Pump Company 3 3 497
60 A-1 Drilling & Pump 3 3 218
61 J & O Well Drilling 3 3 159
62 Michael Scott Lincicum Well Drilling Pump Installation 2 6 304
63 King Pump And Well, Inc. 2 2 47
64 South Valley Pump & Drilling 2 2 69
65 Oasis FG Drilling 2 2 60
66 Krazan & Associates 2 2 30
67 Matthew A. Bass 2 2 62
68 Atwater Well Drilling 2 2 40
69 Bill Belknap 1 1,592 2,758
70 P H Thurman 1 266 277
71 Crwelldrilling 1 237 266
72 Belknap Scott M Well Drilling 1 63 272
73 Bertram Drilling Inc. 1 8 1,171
74 Castle Construction & Well Drilling Inc. 1 6 142
75 Modern Technology Resources Inc. 1 2 44
76 J & H Drilling Co. Inc. 1 1 978
77 Cascade Drilling LP 1 1 826
78 Guardino Well Drilling Inc. 1 1 1,736
79 Well Industries Inc. 1 1 558
80 Horner & Sons Inc. 1 1 348
81 Central Valley Well Drilling & Pumps LLC 1 1 102
82 M L Well Drilling And Pumps Co. 1 1 411
83 Barba Drilling 1 1 51
84 Tezak Pump Co. Inc. 2,246 2,380
85 Fronk's Mountain Drilling 2,165 2,378
86 Hall Thomas A 1,156 1,789
87 Myers Reverse, Inc. 985 2,389
88 Johnson Teddy J 780 797
89 Schramm Drilling & Pump Co. 758 762
90 C O Brose Well Drilling 624 698
91 Weldon Francis M 590 652
92 Herb Schwartz & Son Inc. 585 875
93 Levnard T Larson 547 681
94 Henry Kozera 437 448
95 Herbert Schwartz 367 389
96 Sears Well Drilling 366 376
97 Herbert Schwartz & Son 339 377
98 M P Burgess 296 313
99 Seanaco Inc. 289 327
100 Clovis Pump & Water Well 267 323
101 Fox Gary & Co. 238 1,185
102 Valley Well & Pump Co. Inc. 234 308
103 Big Valley Water LLC 187 356
104 Strickland Drilling 178 201
105 Winter Abajian Well Drilling 159 203
106 Myers Brothers Inc. 146 796
107 Bannon Walt Drilling Co. Inc. 144 978
108 Curtis Hole Drilling Company 137 187
109 R R Kemp 125 135
110 Mel Meyer 122 101,127
111 American Technological Drilling Service Inc. 119 1,385
112 Verne Guernsey 117 137
113 H C Steines 113 115
114 Rockwell Drilling Co. 93 244
115 Bryant Pump & Drilling Company 82 1,000
116 Beeman Well Drilling 82 84
117 Diversified Exploration Co. Inc. 80 751
118 Rasmussen Well & Pump 79 88
119 Gateway Drilling 75 87
120 A And V Pumps 62 62
121 Westside Drilling & Development Co. 58 77
122 Clovis Well Drilling 58 77
123 ED Severin 58 60
124 Nelson & Wilcox 57 124
125 Raymond L Olson 53 350
126 Rock Well Drilling 52 543
127 Golden Empire Drilling 52 168
128 K F Guernsey 49 119
129 Knapp & Graham Inc. 48 596
130 Brown Elvin 48 422
131 A C Waller 46 69
132 Jack C Guernsey 46 51
133 Bert Belknap 44 50
134 L. Wade Inc. 43 93
135 CR Well Drilling 43 48
136 E & S Water Well Drilling 42 58
137 Fred H King 40 267
138 Gamoian & Reyes Enterprises Dba A & M Well Drilling 40 40
139 Beylik Drilling & Pump Service 39 1,267
140 Bass Drilling 37 154
141 D C A Drilling And Construction Inc. 37 69
142 Olson Well Drilling 36 84
143 Roger L. Nation 35 796
144 Gary Fox & Co. 31 82
145 Lawand Drilling 30 46
146 Sam J Lawand 30 32
147 Moosios Pump Co. Inc. 29 127
148 Soilprobe Inc. 27 133
149 L M Quinn 24 44
150 All American Water Supply OF California Inc. 24 40
151 Hill Drilling 24 26
152 Abajian Seth Well Drilling 23 41
153 H & B Drilling 22 1,248
154 W D C Exploration & Wells 21 2,421
155 Floyd's Well Drilling 21 58
156 L Larson 20 36
157 Melvin Slate Water Well Drilling 19 310
158 Anderson Brothers Water Well Drilling & Domestic Pumps 18 492
159 Myers And Summers 16 75
160 Rodrigues Pump Company 15 61
161 Cascade Drilling Inc. - California 15 3,167
162 Crisp & Sons Well Drilling 15 136
163 Valley Pump & Dairy Systems Inc. 15 79
164 Klein Knight Drlg Co. 14 72
165 D P Well Drilling 14 60
166 Layne-Western Co. Inc. 13 255
167 Joe W Baker 13 48
168 Midway Drilling & Pump Company 12 753
169 Oscar L Nation 12 431
170 Hydro Resources - West Inc. 12 97
171 Starr Drilling And Pump Co. 11 875
172 Testamerica Drilling Corp 11 378
173 Kenneth J Mcavoy 11 161
174 Hylton Drilling Co. 11 57
175 B & W Drilling 10 132
176 Western Well Drilling Co. Ltd 9 842
177 Davis & Davis Well Drilling 9 315
178 Baldwin & Son Well Drilling 8 901
179 Slate And Skaggs 8 522
180 Pearson Pump And Drillling Company Inc. 7 366
181 Cruse Drilling Co. 7 341
182 Gehrke-Bloomer 7 160
183 Xxx 7 113
184 F P I Well Drilling Inc. 7 96
185 Pacific Gas And Electric Company 6 264
186 Richardson Ernest Walker 6 129
187 Anderson G C Drilling & Pump 6 53
188 Water Well Drilling Ernest E Bartell 6 33
189 Miller Drilling Co. 5 1,775
190 Five Star Well Drilling Inc. 5 45
191 C. Cruse Drilling 5 301
192 D W Slocum Water Well Drilling 5 217
193 Bloomer E 5 102
194 Harvey Gehrke 5 63
195 Arthur T Ball 5 37
196 Chambers D P Drilling 4 488
197 Roadrunner Drilling & Pump Company Inc. 4 205
198 Exploration Geoservices Inc. 4 956
199 Yosemite Falls Well Drilling 4 464
200 Stroming Machinery 4 2,391
201 Whitten Pumps Inc. 4 874
202 Cullum Systems Incorporated 4 277
203 Redfeairn R L Drilling 4 195
204 Barnes Core Drlg 4 86
205 Howk Well & Equipment Co. 4 48
206 Groundwater Technology 4 46
207 Blake Hennings 3 1,362
208 C F Dougherty 3 685
209 Osterberg And Stewart 3 636
210 Rauch Drilling Company Inc. 3 520
211 Arthur F Loper 3 123
212 Robertson Bros 3 68
213 Acton Well Drilling 3 45
214 Hennings Bros Drilling Co. Inc. 2 6,823
215 Water Well Service Inc. 2 145
216 National E W P Inc. 2 431
217 A A A Drilling Service 2 99
218 Woodward Drilling Company Inc. 2 1,542
219 Mariposa Well Drilling Company Inc. 2 1,146
220 Resonantsonic International Inc. 2 397
221 Anderson Pump Company 2 299
222 H A M Drilling Inc. 2 273
223 Arrowhead Group 2 244
224 Ritchey Bros 2 183
225 Ira M Earp Well Drilling 2 104
226 Sierra Drilling Co. 2 99
227 Big Dog Drilling Inc. 2 70
228 Maxwell Drilling 2 61
229 Carver Pump & Drilling Inc. 2 56
230 Jvl Water Well Drilling 2 52
231 ED Owens & Son Drilling Co. 2 48
232 Arthur's Well Drilling 2 41
233 Andy Noblin 2 39
234 Terry Mccormick 2 26
235 Masellis Drilling Inc. 1 6,081
236 Calwater Drilling Company Inc. 1 5,421
237 Diamond Core Drilling Inc. 1 480
238 Yosemite Falls Inc. 1 706
239 Environmental Control Associates 1 277
240 Granite Drilling Company 1 476
241 DE LA Grange & Sons Inc. 1 263
242 Maranatha Drilling And Pump Service 1 307
243 Heuer Well Drilling 1 62
244 Crum Sam Water Well Drilling Inc. 1 591
245 West Hazmat Drilling Corp 1 1,702
246 Rottman Drilling Co. 1 1,331
247 Moss Roscoe Company 1 1,220
248 Salinas Pump Company 1 712
249 All Well Abandonment 1 607
250 Wasco Drilling Company, Inc. 1 554
251 Sheela Drilling 1 499
252 Valley Pump & Drilling Co. 1 475
253 S A Andresen All Terrain Exploration 1 468
254 Burt Drilling Co. 1 438
255 Lott Drilling Co. 1 378
256 Weimer Stan Enterprises Inc. 1 377
257 Williams Well Drilling 1 376
258 V & W Drilling 1 310
259 Spectrum Exploration Inc. 1 307
260 Desert Water Drilling Company 1 279
261 Precision Sampling Inc. 1 234
262 Fred W Porter & Son 1 207
263 Robert Garcia Well & Pump Co. 1 192
264 Don Redfeairn Drilling Co. 1 186
265 Beylik Drilling Inc. 1 174
266 D L Rinker 1 111
267 Agri-Mall Irrigation 1 63
268 Van Loon Jack 1 49
269 Xxx Soils Exploration SV 1 48
270 Gullord Arthur Water Well Drilling 1 42
271 Deer Creek Drilling Inc. 1 38
272 Bsk Associates 1 37
273 DP Drilling 1 30
274 Harrell's 1 27

Ranked by wells drilled in Fresno County since 2016 (then all-time), from the full DWR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.

Who drills the most wells in Fresno County?

Strickland Enterprises Inc. has drilled the most Fresno County wells in the recent record — 877 since 2016, 1,545 in the county all-time.

How many well drilling companies work in Fresno County?

274 companies in the DWR record have drilled wells in Fresno County; 94 of them have drilled somewhere in California since 2022. Smaller operators below the record threshold may also serve the area.

How deep is a typical well in Fresno County?

The median drilled depth in Fresno County is 205 ft, based on 44,119 recorded wells. Depths, water levels, and yields are on the Fresno County wells page.

Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Fresno County wells page.

Get quotes from drillers active in Fresno County

Free for property owners. We route your request only to licensed drillers who actually file well logs in Fresno County — never sold elsewhere.

Drill in Fresno County?

If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Fresno County property owners reach you directly.

Claim your profile

Free to claim · built from DWR public well-log records.