Best well drillers in Alpine County, California
Not a pay-to-play list: these are the 28 drilling companies with wells on record in Alpine County, ranked by wells actually drilled here — 223 logged wells in the California Department of Water Resources (DWR) Well Completion Reports database (records as of 2026-08-14). Every number links back to the public record.
| # | Company | In Alpine Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Bruce Mackay Pump & Well Service Inc. | 19 | 36 | 260 |
| 2 | Canepa And Sons Inc. | 4 | 7 | 3,173 |
| 3 | Joseph F. Leisek | — | 52 | 126 |
| 4 | Mel Meyer | — | 35 | 101,127 |
| 5 | Kile's Well Drilling | — | 24 | 943 |
| 6 | Baldwin & Son Well Drilling | — | 10 | 901 |
| 7 | ED Fields Water Well Drilling | — | 7 | 234 |
| 8 | Briski Well Drilling Co. | — | 5 | 2,747 |
| 9 | Fredrick Mark Pump & Supply Co. | — | 5 | 295 |
| 10 | Dunn Jack Inc. | — | 5 | 1,424 |
| 11 | Bfr Associates | — | 4 | 5,621 |
| 12 | Tom Hunt Drilling Co. | — | 4 | 418 |
| 13 | Signal Drilling Company | — | 3 | 8,301 |
| 14 | Sargent Drilling | — | 3 | 442 |
| 15 | Harris A J Co. | — | 3 | 239 |
| 16 | W E Blain | — | 3 | 82 |
| 17 | Aqua Drilling & Well Service Inc. | — | 3 | 37 |
| 18 | Johnson Drilling Co. | — | 2 | 11,865 |
| 19 | Tanko Bros Inc. | — | 2 | 2,617 |
| 20 | Hunt Drilling Company Inc. | — | 2 | 1,213 |
| 21 | Tanko Well Drilling | — | 1 | 3,311 |
| 22 | Pacific Coast Well & Pump Inc. | — | 1 | 182 |
| 23 | Mcgann Drilling | — | 1 | 254 |
| 24 | Paul Williams And Sons | — | 1 | 175 |
| 25 | Points West Inc. | — | 1 | 165 |
| 26 | Points West Drilling | — | 1 | 78 |
| 27 | Trihydro Corporation | — | 1 | 46 |
| 28 | C & M Drilling Co. | — | 1 | 41 |
Ranked by wells drilled in Alpine County since 2016 (then all-time), from the full DWR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Alpine County?
Bruce Mackay Pump & Well Service Inc. has drilled the most Alpine County wells in the recent record — 19 since 2016, 36 in the county all-time.
How many well drilling companies work in Alpine County?
28 companies in the DWR record have drilled wells in Alpine County; 11 of them have drilled somewhere in California since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Alpine County?
The median drilled depth in Alpine County is 250 ft, based on 414 recorded wells. Depths, water levels, and yields are on the Alpine County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Alpine County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Alpine County — never sold elsewhere.
Drill in Alpine County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Alpine County property owners reach you directly.
Claim your profileFree to claim · built from DWR public well-log records.