California Well Data field records · 2026 survey

← All California drillers

Best well drillers in Sonoma County, California

Not a pay-to-play list: these are the 152 drilling companies with wells on record in Sonoma County, ranked by wells actually drilled here — 31,434 logged wells in the California Department of Water Resources (DWR) Well Completion Reports database (records as of 2026-08-14). Every number links back to the public record.

152companies on record
53active since 2022
31,434wells in county record
#CompanyIn Sonoma Co. since 2016All-time in countyStatewide
1 Weeks Drilling And Pump Co. 896 9,110 14,789
2 Fisch Brothers Drilling, Inc. 725 3,221 6,393
3 Les Petersen Drilling & Pump Inc. 324 3,896 4,096
4 Irwin Well Drilling 307 1,846 1,906
5 Mickelson Enterprises Inc. 134 147 174
6 Clear Heart Drilling Inc. 127 423 694
7 Cascade Drilling L P 83 84 2,827
8 Nutting And Jensen Drilling 37 1,362 1,410
9 Koenig Drilling 35 35 39
10 Cascade Drilling LP 23 24 826
11 Cardno Inc. 23 23 28
12 Bertram Drilling Inc. 22 43 1,171
13 Huckfeldt Well Drilling Inc. 19 72 1,881
14 American Construction And Supply Inc. 18 40 1,685
15 Pitcher Services LLC 9 9 114
16 Gregg Drilling LLC 7 7 558
17 Gregg Drilling & Testing Inc. 6 126 4,828
18 T S A Drilling Inc. Dba Penecore Drilling 6 12 577
19 Gregory Drilling Incorporated 4 4 143
20 MC Lean & Williams Inc. 3 11 830
21 Larbre Well Drilling And Pumps Inc. 2 860 895
22 Woodward Drilling Company Inc. 2 89 1,542
23 V T S Drilling LLC 2 12 92
24 Sullivan Drilling Inc. 2 2 1,387
25 Parks Water Resources 2 2 385
26 Well Industries Inc. 2 2 558
27 Will Peterson Well Drilling 2 2 173
28 Signal Drilling Company 1 1,217 8,301
29 Anderson K Drilling, Inc. 1 754 1,136
30 Koenig Enterprises 1 64 83
31 Gopher Drilling 1 41 79
32 A B C Liovin Drilling Inc. 1 12 1,281
33 Maggiora Bros Drilling Inc. 1 12 4,674
34 National E W P Inc. 1 9 431
35 Roadrunner Drilling & Pump Company Inc. 1 3 205
36 Castle Construction & Well Drilling Inc. 1 3 142
37 Superior Pump & Drilling Inc. 1 1 369
38 Jak Drilling And Pump 1 1 62
39 Crislip Drilling Company 1,114 1,174
40 Tri-K Drilling 897 935
41 Hammond Bros 847 847
42 Ballard & Foote 818 870
43 Bartley Pump Inc. 539 596
44 Fisch Bros Pump Service 315 620
45 Harold Nutting 310 313
46 R F Keyt 254 299
47 Walter F Rettela 208 389
48 Weeks Drilling Co. 202 217
49 Mel Meyer 184 101,127
50 Burnham & Plum Well Drilling Co. Inc. 168 177
51 American Well & Pump Service 164 254
52 Larbre Well Driller 135 138
53 Jim's Pump & Drilling 133 157
54 W D C Exploration & Wells 128 2,421
55 Cowart Well Drilling 126 131
56 Ray Peterson Well Drilling 114 114
57 Orsolini Well Drilling 110 112
58 Clarence Woodbury 107 113
59 Pacific Gas And Electric Company 83 264
60 Oberto's Plumbing & Well Drilling 66 78
61 Xxx 55 113
62 Cascade Drilling Inc. - California 46 3,167
63 A J Oberto 44 47
64 Dejesus Pump & Well Drilling Inc. 42 1,157
65 Zeno Strout 42 42
66 Atec Drilling Co. 38 63
67 William A Duer 35 35
68 James And Wilkerson Drilling 34 37
69 Davis D A Company 33 34
70 Gerald Foster 32 34
71 Dudley Newton JR 25 38
72 Tock-Bishop Well Drilling 24 201
73 Rettela & Pulliam 21 129
74 Bill Pulliam 20 1,299
75 Doshier-Gregson Inc. 15 1,156
76 Enprobe Environental Direct Push & Drilling Services 15 76
77 Pitcher Drilling Co. 12 1,232
78 Johnson Drilling Co. 11 11,865
79 Bess D Pump & Well Elect 11 359
80 Pulliam Well Exploration Inc. 11 234
81 E E Luhdorff 11 155
82 Pacific Coast Drilling 10 262
83 Kelley Pump & Drilling 9 1,515
84 Western Well Drilling Co. Ltd 9 842
85 Vironex, Inc. 9 649
86 Dyna Drill International Inc. 9 115
87 Eaton Drilling Co. LLC 8 3,793
88 Resonantsonic International Inc. 8 397
89 Heer Nar S 8 245
90 Rural Drilling Co. 8 55
91 Bc2 Environmental LLC 7 416
92 Layne Christensen Company 7 2,362
93 Kile's Well Drilling 7 943
94 Doshier And Gregson Drilling Inc. 7 489
95 Layne-Western Co. Inc. 6 255
96 Bishop Electric 6 43
97 Big Valley Drilling & Exploration Co. 6 32
98 Aaa Pump 6 28
99 Fisch Drilling And Pump Inc. 5 663
100 Beylik Drilling & Pump Service 5 1,267
101 Spectrum Exploration Inc. 5 307
102 Doshier-Gregson Well Drilling Service 5 167
103 Pacific Coast Well & Pump Inc. 4 182
104 Britton Exploration 4 36
105 West Hazmat Drilling Corp 4 1,702
106 Wasco Drilling Company, Inc. 4 554
107 Mitchell Drilling Environmental Corp 4 199
108 Precision Drilling Co. 4 71
109 Larry Herman Drilling 4 34
110 Peters Drilling And Pump Service 3 11,563
111 DE LA Grange & Sons Inc. 3 263
112 Cache Creek Drilling 3 247
113 Moss Roscoe Company 3 1,220
114 R & B Drilling 3 761
115 All Well Abandonment 3 607
116 Testamerica Drilling Corp 3 378
117 Precision Sampling Inc. 3 234
118 Mclean & Williams Well Drilling 3 116
119 Cornerstone Pump & Well Inc. 3 90
120 Santa Rosa Drilling Co. 3 77
121 J W Evans & Sons 3 44
122 Zim Industries Inc. Dba Bakersfield Well & Pump Co. 2 1,716
123 Kvilhaug Drilling & Pump Inc. 2 327
124 Confluence Environmental Inc. 2 65
125 C & N Pump & Well Co. 2 697
126 Wayne Environmental Drilling Company Inc. 2 664
127 Aqua Science Engineers Inc. 2 131
128 Welltest Inc. 2 52
129 Baker Scott 2 33
130 Nor-Cal Pump & Well Service 2 26
131 Myers Brothers Well Drilling Inc. 1 2,865
132 Martell Water Systems Inc. 1 1,094
133 Condon-Johnson & Associates Inc. 1 25
134 Exploration Geoservices Inc. 1 956
135 Boart Longyear Company 1 172
136 Acme Drilling Company 1 1,439
137 Arrow Well Drilling 1 1,202
138 S A Andresen All Terrain Exploration 1 468
139 Bayland Drillers 1 317
140 Robert Garcia Well & Pump Co. 1 192
141 United Drilling 1 152
142 Roscoe Moss Company 1 130
143 The Darrah Drilling Corp 1 124
144 Barnes Core Drlg 1 86
145 Ase Drilling Inc. 1 82
146 Williams Bros Well Drilling 1 77
147 Ost-Air Drilling 1 56
148 R Barrick For Great Sierra 1 55
149 J C Water Well Drilling 1 52
150 Xxx Soils Exploration SV 1 48
151 Cofferdam Unwatering Corporation 1 32
152 Mclaren Environmental Engineering 1 30

Ranked by wells drilled in Sonoma County since 2016 (then all-time), from the full DWR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.

Who drills the most wells in Sonoma County?

Weeks Drilling And Pump Co. has drilled the most Sonoma County wells in the recent record — 896 since 2016, 9,110 in the county all-time.

How many well drilling companies work in Sonoma County?

152 companies in the DWR record have drilled wells in Sonoma County; 53 of them have drilled somewhere in California since 2022. Smaller operators below the record threshold may also serve the area.

How deep is a typical well in Sonoma County?

The median drilled depth in Sonoma County is 195 ft, based on 37,891 recorded wells. Depths, water levels, and yields are on the Sonoma County wells page.

Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Sonoma County wells page.

Get quotes from drillers active in Sonoma County

Free for property owners. We route your request only to licensed drillers who actually file well logs in Sonoma County — never sold elsewhere.

Drill in Sonoma County?

If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Sonoma County property owners reach you directly.

Claim your profile

Free to claim · built from DWR public well-log records.