Best well drillers in Lake County, California
Not a pay-to-play list: these are the 25 drilling companies with wells on record in Lake County, ranked by wells actually drilled here — 6,168 logged wells in the California Department of Water Resources (DWR) Well Completion Reports database (records as of 2026-08-14). Every number links back to the public record.
| # | Company | In Lake Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Will Peterson Well Drilling | 162 | 163 | 173 |
| 2 | Weeks Drilling And Pump Co. | 113 | 141 | 14,789 |
| 3 | Jak Drilling And Pump | 61 | 61 | 62 |
| 4 | Fisch Brothers Drilling, Inc. | 14 | 15 | 6,393 |
| 5 | Well Industries Inc. | 14 | 14 | 558 |
| 6 | Maggiora Bros Drilling Inc. | 13 | 13 | 4,674 |
| 7 | Fisch Drilling And Pump Inc. | 11 | 11 | 663 |
| 8 | J W Morrison Inc. | 10 | 13 | 39 |
| 9 | Cascade Drilling LP | 6 | 6 | 826 |
| 10 | Gregg Drilling LLC | 4 | 4 | 558 |
| 11 | Eaton Drilling Co. LLC | 4 | 4 | 3,793 |
| 12 | Irwin Well Drilling | 3 | 3 | 1,906 |
| 13 | Jensen Kelin Drilling | 3 | 3 | 94 |
| 14 | Clear Heart Drilling Inc. | 2 | 2 | 694 |
| 15 | Huckfeldt Well Drilling Inc. | 1 | 3 | 1,881 |
| 16 | Canepa And Sons Inc. | 1 | 1 | 3,173 |
| 17 | Pacific Coast Well Drilling Inc. | 1 | 1 | 337 |
| 18 | National E W P Inc. | 1 | 1 | 431 |
| 19 | Davis D A Company | 1 | 1 | 34 |
| 20 | Mel Meyer | — | 5,629 | 101,127 |
| 21 | Dan MC Mullen Well Drilling | — | 34 | 61 |
| 22 | Cascade Drilling L P | — | 30 | 2,827 |
| 23 | Larry Herman Drilling | — | 12 | 34 |
| 24 | Hutton Drilling | — | 2 | 34 |
| 25 | U S Geological Survey | — | 1 | 30 |
Ranked by wells drilled in Lake County since 2016 (then all-time), from the full DWR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Lake County?
Will Peterson Well Drilling has drilled the most Lake County wells in the recent record — 162 since 2016, 163 in the county all-time.
How many well drilling companies work in Lake County?
25 companies in the DWR record have drilled wells in Lake County; 20 of them have drilled somewhere in California since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Lake County?
The median drilled depth in Lake County is 120 ft, based on 6,521 recorded wells. Depths, water levels, and yields are on the Lake County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Lake County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Lake County — never sold elsewhere.
Drill in Lake County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Lake County property owners reach you directly.
Claim your profileFree to claim · built from DWR public well-log records.