← All California drillers
Best well drillers in Yuba County, California
Not a pay-to-play list: these are the 121 drilling companies with wells
on record in Yuba County, ranked by wells actually drilled here — 7,060 logged
wells in the California Department of Water Resources (DWR) Well Completion Reports database (records as of 2026-08-14). Every number links back to
the public record.
121companies on record
48active since 2022
7,060wells in county record
| # | Company | In Yuba Co. since 2016 | All-time in county | Statewide |
| 1 | Peters Drilling And Pump Service | 353 | 1,483 | 11,563 |
| 2 | Gary C Tanko Well Drilling Inc. | 28 | 414 | 12,022 |
| 3 | Cascade Drilling L P | 19 | 23 | 2,827 |
| 4 | Nor - Cal Pump & Well Drilling Inc. | 16 | 20 | 248 |
| 5 | Blaine's Well Drilling | 15 | 15 | 55 |
| 6 | T S A Drilling Inc. Dba Penecore Drilling | 13 | 16 | 577 |
| 7 | Sullivan Drilling Inc. | 13 | 13 | 1,387 |
| 8 | David And Son Drilling | 12 | 181 | 318 |
| 9 | Well Industries Inc. | 12 | 13 | 558 |
| 10 | American Well Drilling And Pump Service | 7 | 9 | 439 |
| 11 | Big'n & Son Drilling Inc. | 7 | 7 | 46 |
| 12 | Mid State Pump And Drilling | 6 | 6 | 74 |
| 13 | Valley Pump & Motor Works Inc. | 5 | 25 | 181 |
| 14 | Davis Machine Shop Inc. | 5 | 8 | 37 |
| 15 | Keller Drilling And Pump | 4 | 4 | 51 |
| 16 | Diamond Well & Pump Inc. | 4 | 4 | 26 |
| 17 | Kruse Drilling Company | 3 | 320 | 373 |
| 18 | Roadrunner Drilling & Pump Company Inc. | 2 | 5 | 205 |
| 19 | Diamond Well Drilling Company Inc. | 2 | 4 | 1,150 |
| 20 | Parks Water Resources | 2 | 2 | 385 |
| 21 | Top Hat Well Drilling | 2 | 2 | 31 |
| 22 | Beymer Well Service | 1 | 1,924 | 2,921 |
| 23 | Superior Well Service | 1 | 62 | 327 |
| 24 | Eaton Drilling Co. LLC | 1 | 22 | 3,793 |
| 25 | Cascade Drilling LP | 1 | 2 | 826 |
| 26 | Gregg Drilling LLC | 1 | 1 | 558 |
| 27 | American Construction And Supply Inc. | 1 | 1 | 1,685 |
| 28 | Canepa And Sons Inc. | 1 | 1 | 3,173 |
| 29 | Wildrose Drilling LLC | 1 | 1 | 102 |
| 30 | Vics Well Drilling Inc. | 1 | 1 | 337 |
| 31 | Phifer Well Service | 1 | 1 | 37 |
| 32 | Mel Meyer | — | 648 | 101,127 |
| 33 | Aufdenkamp Drilling Inc. | — | 191 | 2,330 |
| 34 | Kile's Well Drilling | — | 187 | 943 |
| 35 | Beaman & Son Pump Co. | — | 175 | 990 |
| 36 | H T Ted Herr | — | 158 | 776 |
| 37 | Bfr Associates | — | 130 | 5,621 |
| 38 | Sutter Pump Works | — | 108 | 449 |
| 39 | Flynn Well Drilling | — | 102 | 252 |
| 40 | Frank P Conley | — | 73 | 218 |
| 41 | Allen Drilling Co. | — | 60 | 1,295 |
| 42 | Johnson Drilling Co. | — | 58 | 11,865 |
| 43 | American Well Drilling | — | 54 | 307 |
| 44 | Redhawk Drilling | — | 53 | 1,197 |
| 45 | Star Well Drilling & Pump Co. | — | 53 | 122 |
| 46 | Heer Nar S | — | 49 | 245 |
| 47 | Wilder, R., Drilling Company | — | 34 | 1,089 |
| 48 | Peter Garicia | — | 24 | 695 |
| 49 | Cascade Drilling Inc. - California | — | 17 | 3,167 |
| 50 | Wessel, Curtis | — | 17 | 628 |
| 51 | Wayne Environmental Drilling Company Inc. | — | 15 | 664 |
| 52 | Hurd, Clarence | — | 14 | 77 |
| 53 | Layne Christensen Company | — | 13 | 2,362 |
| 54 | R Wilder Gen Cont | — | 12 | 409 |
| 55 | ED Fields Water Well Drilling | — | 12 | 234 |
| 56 | All Well Abandonment | — | 11 | 607 |
| 57 | Beylik Drilling & Pump Service | — | 10 | 1,267 |
| 58 | Scott Xxx PC Exploration Inc. | — | 10 | 154 |
| 59 | Water-Tech Well Drilling | — | 9 | 665 |
| 60 | Beeler Brothers | — | 9 | 31 |
| 61 | Diamond Core Drilling Inc. | — | 8 | 480 |
| 62 | Clear Heart Drilling Inc. | — | 8 | 694 |
| 63 | Wayne Drilling Co. | — | 8 | 1,113 |
| 64 | Allen Drilling & Equipment Co. | — | 8 | 311 |
| 65 | H Allen Herr Domestic Well Drilling | — | 8 | 45 |
| 66 | Humboldt Drilling & Pump Co. | — | 7 | 131 |
| 67 | Butte Pump Service | — | 7 | 26 |
| 68 | J Field Drilling Co. | — | 6 | 275 |
| 69 | Ken Hickman Well Drilling | — | 6 | 29 |
| 70 | National E W P Inc. | — | 5 | 431 |
| 71 | Gregg Drilling & Testing Inc. | — | 5 | 4,828 |
| 72 | Modoc Drilling | — | 5 | 90 |
| 73 | C & N Pump & Well Co. | — | 4 | 697 |
| 74 | S A Andresen All Terrain Exploration | — | 4 | 468 |
| 75 | North State Well & Pump | — | 4 | 30 |
| 76 | Lively, L J, And M | — | 4 | 27 |
| 77 | Signal Drilling Company | — | 3 | 8,301 |
| 78 | W D C Exploration & Wells | — | 3 | 2,421 |
| 79 | Western Well Drilling Co. Ltd | — | 3 | 842 |
| 80 | Cranmer & Ellis Water Well Drillers | — | 3 | 197 |
| 81 | Koenig Enterprises | — | 3 | 83 |
| 82 | Robertson Bros | — | 3 | 68 |
| 83 | Nor-Cal Pump & Well Service | — | 3 | 26 |
| 84 | Bradley & Sons Inc. | — | 2 | 3,627 |
| 85 | Myers Brothers Well Drilling Inc. | — | 2 | 2,865 |
| 86 | Tahoe Pump & Drilling Inc. | — | 2 | 358 |
| 87 | Kearns-Rivard Well Drilling | — | 2 | 291 |
| 88 | Layne-Western Co. Inc. | — | 2 | 255 |
| 89 | E E Luhdorff | — | 2 | 155 |
| 90 | Allen, Ken II Drilling | — | 2 | 125 |
| 91 | Viking Drillers Inc. | — | 2 | 83 |
| 92 | Farwest Corrosion Control Company | — | 1 | 2,649 |
| 93 | Zim Industries Inc. Dba Bakersfield Well & Pump Co. | — | 1 | 1,716 |
| 94 | W. S. Heitman Drilling & Pumps | — | 1 | 626 |
| 95 | Quality Well Drillers Inc. | — | 1 | 3,524 |
| 96 | Goodell Well & Pump Service | — | 1 | 342 |
| 97 | Kvilhaug Drilling & Pump Inc. | — | 1 | 327 |
| 98 | Rindahl Drilling | — | 1 | 110 |
| 99 | Tanko Bros Inc. | — | 1 | 2,617 |
| 100 | Cache Creek Drilling | — | 1 | 247 |
| 101 | Boart Longyear Company | — | 1 | 172 |
| 102 | Drilling Services Inc. | — | 1 | 63 |
| 103 | Woodward Drilling Company Inc. | — | 1 | 1,542 |
| 104 | Patten Well Drilling | — | 1 | 421 |
| 105 | Resonantsonic International Inc. | — | 1 | 397 |
| 106 | Testamerica Drilling Corp | — | 1 | 378 |
| 107 | R D Norris & Son | — | 1 | 237 |
| 108 | Jensen Drilling Company | — | 1 | 186 |
| 109 | V J Mcgrew | — | 1 | 147 |
| 110 | G Gakin Well Drilling | — | 1 | 147 |
| 111 | Allen's Drilling & Pump Service | — | 1 | 134 |
| 112 | Portola Pump & Drilling | — | 1 | 116 |
| 113 | Brown Brothers Drilling | — | 1 | 102 |
| 114 | Environmental Investigation Services, Inc. | — | 1 | 100 |
| 115 | Dan MC Mullen Well Drilling | — | 1 | 61 |
| 116 | Harry Ross | — | 1 | 37 |
| 117 | B & F Drilling | — | 1 | 35 |
| 118 | Geoloop Drilling/Tom Moreland | — | 1 | 32 |
| 119 | Cofferdam Unwatering Corporation | — | 1 | 32 |
| 120 | United Drilling & Exploration Co. | — | 1 | 31 |
| 121 | Aaa Pump | — | 1 | 28 |
Ranked by wells drilled in Yuba County since 2016 (then all-time), from the full DWR
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Yuba County?
Peters Drilling And Pump Service has drilled the most Yuba County wells in the recent record — 353 since 2016, 1,483 in the county all-time.
How many well drilling companies work in Yuba County?
121 companies in the DWR record have drilled wells in Yuba County; 48 of them have drilled somewhere in California since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Yuba County?
The median drilled depth in Yuba County is 200 ft, based on 8,565 recorded wells. Depths, water levels, and yields are on the Yuba County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Yuba County wells page.
Drill in Yuba County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Yuba County property owners reach you directly.
Claim your profile Free to claim · built from DWR public well-log records.