← All California drillers
Best well drillers in Orange County, California
Not a pay-to-play list: these are the 108 drilling companies with wells
on record in Orange County, ranked by wells actually drilled here — 4,456 logged
wells in the California Department of Water Resources (DWR) Well Completion Reports database (records as of 2026-08-14). Every number links back to
the public record.
108companies on record
37active since 2022
4,456wells in county record
| # | Company | In Orange Co. since 2016 | All-time in county | Statewide |
| 1 | J & H Drilling Co. Inc. | 190 | 206 | 978 |
| 2 | A B C Liovin Drilling Inc. | 169 | 224 | 1,281 |
| 3 | Farwest Corrosion Control Company | 69 | 234 | 2,649 |
| 4 | Bc2 Environmental LLC | 68 | 76 | 416 |
| 5 | Torrent Resources CA Incorporated | 53 | 53 | 54 |
| 6 | Cascade Drilling LP | 34 | 35 | 826 |
| 7 | Yellow Jacket Drilling Services LLC | 33 | 33 | 291 |
| 8 | Beks Acquisition Inc. | 24 | 40 | 465 |
| 9 | Corrpro Companies Inc. | 21 | 22 | 737 |
| 10 | Jensen Drilling Company | 17 | 17 | 186 |
| 11 | Gregg Drilling LLC | 15 | 15 | 558 |
| 12 | Best Drilling And Pump Inc. | 13 | 27 | 248 |
| 13 | Cascade Drilling L P | 9 | 100 | 2,827 |
| 14 | American Construction And Supply Inc. | 7 | 19 | 1,685 |
| 15 | Fain Drilling & Pump Co. Inc. | 6 | 19 | 3,029 |
| 16 | Stehly Brothers Drilling Inc. | 5 | 15 | 2,191 |
| 17 | L O Lynch Quality Wells & Pumps Inc. | 5 | 10 | 3,373 |
| 18 | Zim Industries Inc. Dba Bakersfield Well & Pump Co. | 3 | 41 | 1,716 |
| 19 | Southwest Pump & Drilling Inc. | 3 | 15 | 290 |
| 20 | C R Well Drilling | 3 | 3 | 455 |
| 21 | Layne Christensen Company | 2 | 87 | 2,362 |
| 22 | Gulf Shore Construction Services Inc. | 2 | 2 | 28 |
| 23 | Crum Sam Water Well Drilling Inc. | 1 | 65 | 591 |
| 24 | Gregg Drilling & Testing Inc. | 1 | 44 | 4,828 |
| 25 | Dechenne Water Well Drilling Inc. | 1 | 9 | 1,204 |
| 26 | H & B Drilling And Sons LLC | 1 | 1 | 414 |
| 27 | Eagle Well Drilling & Pump Service | 1 | 1 | 542 |
| 28 | Water Well Service Inc. | 1 | 1 | 145 |
| 29 | Southern California Well Service LLC | 1 | 1 | 50 |
| 30 | Nor - Cal Pump & Well Drilling Inc. | 1 | 1 | 248 |
| 31 | Mel Meyer | — | 1,256 | 101,127 |
| 32 | Cascade Drilling Inc. - California | — | 318 | 3,167 |
| 33 | West Hazmat Drilling Corp | — | 213 | 1,702 |
| 34 | Mccalla Bros Pump And Drilling Co. | — | 188 | 229 |
| 35 | Water Well Supply | — | 185 | 533 |
| 36 | H-F Drilling, Inc. | — | 159 | 618 |
| 37 | Beylik Drilling & Pump Service | — | 109 | 1,267 |
| 38 | Mccalla Brothers | — | 95 | 578 |
| 39 | W D C Exploration & Wells | — | 68 | 2,421 |
| 40 | Testamerica Drilling Corp | — | 34 | 378 |
| 41 | Interstate Soils Sampling Inc. | — | 28 | 75 |
| 42 | Moss Roscoe Company | — | 23 | 1,220 |
| 43 | Beylik Drilling Inc. | — | 21 | 174 |
| 44 | Pipeline Industries-Drill Line Division | — | 18 | 84 |
| 45 | Melvin A Mcfadden | — | 17 | 51 |
| 46 | Howard Pump Inc. A California Corporation | — | 16 | 1,650 |
| 47 | Stang Hydronics Inc. | — | 16 | 56 |
| 48 | R P Seay | — | 15 | 86 |
| 49 | Vaughn Maynard & Sons | — | 15 | 51 |
| 50 | Teredon Company | — | 15 | 48 |
| 51 | Saunders Brothers | — | 13 | 44 |
| 52 | Keeler Drlg Co. | — | 13 | 30 |
| 53 | Layne-Western Co. Inc. | — | 12 | 255 |
| 54 | Cowart & Dix | — | 12 | 27 |
| 55 | Bertram Drilling Inc. | — | 11 | 1,171 |
| 56 | Layne Environmental Services Inc. | — | 11 | 104 |
| 57 | Collum Drilling Company | — | 10 | 37 |
| 58 | Cruse Drilling Co. | — | 9 | 341 |
| 59 | Datum Exploration Inc. | — | 9 | 223 |
| 60 | Corrosion Technology Inc. | — | 9 | 169 |
| 61 | Vironex, Inc. | — | 7 | 649 |
| 62 | C. Cruse Drilling | — | 7 | 301 |
| 63 | Midway Drilling & Pump Company | — | 6 | 753 |
| 64 | S/G Testing Laboratories Inc. | — | 6 | 187 |
| 65 | SO Cal Pump And Well Drilling | — | 6 | 158 |
| 66 | R H Forney | — | 6 | 88 |
| 67 | Rex Anderson Corp | — | 5 | 1,493 |
| 68 | Acme Drilling Company | — | 5 | 1,439 |
| 69 | American Drilling | — | 5 | 970 |
| 70 | Roscoe Moss Company | — | 4 | 130 |
| 71 | JC Drilling | — | 4 | 110 |
| 72 | Mogle Brothers | — | 4 | 57 |
| 73 | National E W P Inc. | — | 3 | 431 |
| 74 | Bill Belknap | — | 3 | 2,758 |
| 75 | Ron Engeldinger Well | — | 3 | 616 |
| 76 | Fugro Usa Land Inc. | — | 3 | 36 |
| 77 | Palm Springs Pump Inc. | — | 2 | 115 |
| 78 | Boart Longyear Company | — | 2 | 172 |
| 79 | Jack Jones Wells & Pumps | — | 2 | 1,145 |
| 80 | Independent Well Drilling Inc. | — | 2 | 615 |
| 81 | Multi Water Systems | — | 2 | 269 |
| 82 | Don Redfeairn Drilling Co. | — | 2 | 186 |
| 83 | M R Peck & Sons | — | 2 | 125 |
| 84 | Howard Pump Company | — | 2 | 106 |
| 85 | Chino Valley Water Well Supply Inc. | — | 2 | 77 |
| 86 | Mazzetti & Company | — | 2 | 63 |
| 87 | All American Water Supply OF California Inc. | — | 2 | 40 |
| 88 | Keener Exploration Drilling Co. | — | 2 | 37 |
| 89 | Mclaren Environmental Engineering | — | 2 | 30 |
| 90 | Filipponi-Thompson Drilling Inc. | — | 1 | 2,133 |
| 91 | Eaton Drilling Co. LLC | — | 1 | 3,793 |
| 92 | Bryant Pump & Drilling Company | — | 1 | 1,000 |
| 93 | Ivan D Alexander Water Well Drilling | — | 1 | 1,617 |
| 94 | Rottman Drilling Co. | — | 1 | 1,331 |
| 95 | H & B Drilling | — | 1 | 1,248 |
| 96 | Burt Drilling Co. | — | 1 | 438 |
| 97 | Trunnell Wells & Pumps | — | 1 | 384 |
| 98 | Tri-County Drilling Inc. | — | 1 | 227 |
| 99 | Redfeairn R L Drilling | — | 1 | 195 |
| 100 | Xxx | — | 1 | 113 |
| 101 | Hidden Valley Pump Systems Inc. | — | 1 | 98 |
| 102 | Ase Drilling Inc. | — | 1 | 82 |
| 103 | Barber-Bridge Drilling Corp Ltd | — | 1 | 64 |
| 104 | Peerless Welding & Machine Shop | — | 1 | 63 |
| 105 | A & R Drilling | — | 1 | 60 |
| 106 | Hacker's Pump Service | — | 1 | 51 |
| 107 | Cofferdam Unwatering Corporation | — | 1 | 32 |
| 108 | Foothill Drilling | — | 1 | 26 |
Ranked by wells drilled in Orange County since 2016 (then all-time), from the full DWR
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Orange County?
J & H Drilling Co. Inc. has drilled the most Orange County wells in the recent record — 190 since 2016, 206 in the county all-time.
How many well drilling companies work in Orange County?
108 companies in the DWR record have drilled wells in Orange County; 37 of them have drilled somewhere in California since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Orange County?
The median drilled depth in Orange County is 191 ft, based on 11,492 recorded wells. Depths, water levels, and yields are on the Orange County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Orange County wells page.
Drill in Orange County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Orange County property owners reach you directly.
Claim your profile Free to claim · built from DWR public well-log records.