California Well Data field records · 2026 survey

← All California drillers

Best well drillers in Tulare County, California

Not a pay-to-play list: these are the 233 drilling companies with wells on record in Tulare County, ranked by wells actually drilled here — 20,691 logged wells in the California Department of Water Resources (DWR) Well Completion Reports database (records as of 2026-08-14). Every number links back to the public record.

233companies on record
88active since 2022
20,691wells in county record
#CompanyIn Tulare Co. since 2016All-time in countyStatewide
1 Scott Belknap Well Drilling Inc. 800 860 1,131
2 M L Well Drilling And Pumps Co. 406 406 411
3 Johnson Drilling Co. 250 2,418 11,865
4 Consolidated Testing Laboratories Inc. 215 967 1,405
5 Prieto Anthony J Water Well Drilling Inc. 200 200 637
6 Michael Scott Lincicum Well Drilling Pump Installation 194 298 304
7 Arsenal Well Drilling Inc. 189 189 234
8 Grabow Well Drilling Company 154 1,354 2,646
9 Strickland Enterprises Inc. 128 251 2,026
10 A-1 Drilling & Pump 117 117 218
11 Arthur & Orum Well Drilling Inc. 100 491 3,219
12 Central Valley Well Drilling & Pumps LLC 95 95 102
13 Myers Well Drilling Inc. 82 432 763
14 Zim Industries Inc. Dba Bakersfield Well & Pump Co. 78 153 1,716
15 Myers Brothers Well Drilling Inc. 75 349 2,865
16 Big River Drilling LLC 74 76 715
17 Haynes & Sons Well Drilling 57 94 1,242
18 Anthony J Prieto 53 352 2,330
19 J & O Well Drilling 51 51 159
20 Barba Drilling 49 50 51
21 Loverin Pump & Drilling Co. 41 55 58
22 Samuel's Drilling 36 37 38
23 Camp S A Pump Company 32 56 497
24 Pacific West Services 32 32 32
25 Farwest Corrosion Control Company 31 102 2,649
26 Schrack Drilling Co. 31 41 247
27 Heuer Well Drilling 28 61 62
28 Diversified Drilling 27 28 82
29 H & B Drilling And Sons LLC 26 32 414
30 99 Drilling LLC 25 25 265
31 Crisp Well Drilling 23 23 34
32 Lennys Drilling 21 243 243
33 B & B Well Drilling Incorporated 21 55 390
34 Matthew A. Bass 20 24 62
35 Big Dog Drilling Inc. 17 48 70
36 Soilprobe Inc. 16 97 133
37 Drill Hog 16 28 74
38 King Pump And Well, Inc. 16 16 47
39 Belknap Pump Company Inc. 15 306 340
40 Nor - Cal Pump & Well Drilling Inc. 15 16 248
41 South Valley Pump & Drilling 15 15 69
42 Premier Drilling Company 14 36 43
43 Well Industries Inc. 14 19 558
44 Five Star Well Drilling Inc. 14 14 45
45 Farm Pump And Irrigation Company Inc. 12 57 451
46 Bradley & Sons Inc. 12 28 3,627
47 Matthew Davis Enterprises Inc. 11 11 40
48 Cal Drilling 10 39 39
49 Gregg Drilling & Testing Inc. 10 15 4,828
50 Ritchey Bros 9 27 183
51 Deer Creek Drilling Inc. 8 34 38
52 Cascade Drilling LP 8 8 826
53 Lackey Drilling 7 12 41
54 Boart Longyear Company 6 27 172
55 Kings River Drilling LLC 6 6 194
56 Belknap Scott M Well Drilling 5 197 272
57 A B C Liovin Drilling Inc. 5 5 1,281
58 A & S Pump Service 5 5 88
59 Affordable Waterwell Drilling & Pump Maintenance 4 15 25
60 Oasis FG Drilling 4 4 60
61 Petro - Lud Inc. 4 4 26
62 Paiste Bobby Joe 3 133 136
63 Pacific Coast Well Drilling Inc. 3 7 337
64 T S A Drilling Inc. Dba Penecore Drilling 3 4 577
65 Valley Well Drilling LP 3 3 410
66 Drew & Hefner Well Drilling 3 3 43
67 C J Logan Pump & Electric Inc. 3 3 34
68 Tom's Well Drilling And Company 2 38 38
69 Cascade Drilling L P 2 28 2,827
70 Bertram Drilling Inc. 2 9 1,171
71 Allen's Drilling 2 4 63
72 Castle Construction & Well Drilling Inc. 2 3 142
73 Gregg Drilling LLC 2 2 558
74 HP Water Systems Inc. 2 2 55
75 Drilling Services Inc. 2 2 63
76 Roche Drilling Services Inc. 2 2 29
77 Lott Drilling Co. 1 376 378
78 Ira M Earp Well Drilling 1 100 104
79 Bass Drilling 1 46 154
80 Eaton Drilling Co. LLC 1 22 3,793
81 Island Drilling 1 16 221
82 Canepa And Sons Inc. 1 4 3,173
83 Living Water Well Drilling 1 1 441
84 C R Well Drilling 1 1 455
85 Stonehouse Well Drilling 1 1 157
86 Hch Water Wells Inc. 1 1 43
87 Garrison Brothers Well Service 1 1 46
88 Allison Sierra 1 1 127
89 Roger L. Nation 752 796
90 Bill Belknap 683 2,758
91 Owens Drilling Co., Inc. 658 805
92 Hall Thomas A 515 1,789
93 Rock Well Drilling 481 543
94 Knapp & Graham Inc. 404 596
95 Oscar L Nation 402 431
96 Brown Elvin 369 422
97 Pearson Pump And Drillling Company Inc. 357 366
98 Whitten Pumps Inc. 327 874
99 Diversified Exploration Co. Inc. 289 751
100 Raymond L Olson 235 350
101 Williams Well Drilling 232 376
102 Fred H King 226 267
103 Owen Drilling Co. 220 255
104 Nation Well Drilling 146 150
105 Myers Brothers Inc. 131 796
106 Myers Reverse, Inc. 125 2,389
107 Crisp & Sons Well Drilling 119 136
108 Signal Drilling Company 105 8,301
109 D L Rinker 105 111
110 Rockwell Drilling Co. 101 244
111 Well Drilling 92 100
112 Dail Rhoads Well Drilling 88 95
113 Brand & Water Wells 86 88
114 Mel Meyer 79 101,127
115 Criswell Drilling Co. 75 77
116 L & L Well Drilling 73 76
117 Nuner Well Drilling 72 73
118 Agri-Mall Irrigation 62 63
119 Southern Sierra Drilling 60 92
120 Carver Pump & Drilling Inc. 52 56
121 Nelson & Wilcox 46 124
122 Olson Well Drilling 45 84
123 Acton Well Drilling 42 45
124 C. Cruse Drilling 39 301
125 Great Western Company 37 37
126 Starr Drilling And Pump Co. 36 875
127 Maxwell Drilling 36 61
128 Tezak Pump Co. Inc. 34 2,380
129 Layne Christensen Company 33 2,362
130 Bmt Well Drilling Co. 31 31
131 H A Moore Drlng 28 32
132 Sage Bros Drilling Co. 25 232
133 Harrell's 25 27
134 L. Wade Inc. 24 93
135 ED Owens & Son Drilling Co. 24 48
136 Terry Well Drilling 22 58
137 Levy Matthews & Son 22 35
138 Big Valley Water LLC 21 356
139 Clovis Pump & Water Well 21 323
140 C O Brose Well Drilling 20 698
141 Strickland Drilling 20 201
142 Herb Schwartz & Son Inc. 19 875
143 F P I Well Drilling Inc. 18 96
144 Lawand Drilling 16 46
145 Myers And Summers 15 75
146 Fox Gary & Co. 14 1,185
147 Golden Empire Drilling 14 168
148 Miller Drilling Co. 13 1,775
149 Bakersfield Pump Co. 13 303
150 Rottman Drilling Co. 12 1,331
151 Hydro Resources - West Inc. 12 97
152 Winter Abajian Well Drilling 11 203
153 Valley Pump & Dairy Systems Inc. 11 79
154 Maggiora Bros Drilling Inc. 9 4,674
155 Fundin Well Drilling 9 394
156 Cascade Drilling Inc. - California 9 3,167
157 Woodward Drilling Company Inc. 9 1,542
158 L Larson 9 36
159 Waterwell Plus 9 27
160 Water Well Service Inc. 8 145
161 Bryant Pump & Drilling Company 8 1,000
162 Wallis Water Systems 7 688
163 Clovis Well Drilling 7 77
164 H & B Drilling 6 1,248
165 Layne-Western Co. Inc. 6 255
166 J & H Drilling Co. Inc. 5 978
167 National E W P Inc. 5 431
168 Wasco Drilling Company, Inc. 5 554
169 Slate And Skaggs 5 522
170 Arthur F Loper 5 123
171 Barnes Core Drlg 5 86
172 Abajian Seth Well Drilling 5 41
173 Bsk Associates 5 37
174 Fronk's Mountain Drilling 4 2,378
175 Crown Drilling & Pump 4 596
176 John Linn Drilling, Co. 4 428
177 Herbert Schwartz 4 389
178 H A M Drilling Inc. 4 273
179 Curtis Hole Drilling Company 4 187
180 American Construction And Supply Inc. 3 1,685
181 Yellow Jacket Drilling Services LLC 3 291
182 Valley Well & Pump Co. Inc. 3 308
183 W D C Exploration & Wells 3 2,421
184 Seanaco Inc. 3 327
185 D W Slocum Water Well Drilling 3 217
186 Reliance Drilling Co. 3 62
187 Arthur's Well Drilling 3 41
188 B & F Drilling 3 35
189 Krazan & Associates 2 30
190 Hearn Drilling Co. 2 492
191 American Technological Drilling Service Inc. 2 1,385
192 Western Well Drilling Co. Ltd 2 842
193 Johnson Teddy J 2 797
194 Trudell Drilling Co. 2 707
195 Weldon Francis M 2 652
196 Sears Well Drilling 2 376
197 Cruse Drilling Co. 2 341
198 Melvin Slate Water Well Drilling 2 310
199 Mitchell Drilling Environmental Corp 2 199
200 Don Redfeairn Drilling Co. 2 186
201 Beeman Well Drilling 2 84
202 Pacific Geoscience Inc. 2 84
203 Floyd's Well Drilling 2 58
204 Anderson G C Drilling & Pump 2 53
205 Melton Drilling Co. 2 46
206 N A F F C O Pump And Well Inc. 2 40
207 Sam J Lawand 2 32
208 W N (Bill) Stout 2 27
209 Calwater Drilling Company Inc. 1 5,421
210 Bc2 Environmental LLC 1 416
211 Walt Bannon Drilling Inc. 1 2,498
212 Sar Construction 1 47
213 Kirschenman's Well Drilling 1 1,159
214 Randall N Wallis 1 531
215 Moosios Pump Co. Inc. 1 127
216 Bfr Associates 1 5,621
217 Sheela Drilling 1 499
218 Burt Drilling Co. 1 438
219 M P Burgess 1 313
220 V & W Drilling 1 310
221 Olson's Plbg & Heating 1 308
222 American Well Drilling 1 307
223 Redfeairn R L Drilling 1 195
224 Beylik Drilling Inc. 1 174
225 B & W Drilling 1 132
226 Layne Environmental Services Inc. 1 104
227 Midway Drilling Xxx 1 100
228 Hylton Drilling Co. 1 57
229 Moerlien's Plumbing & Electric Shop 1 47
230 Moore Twining Associates Inc. 1 46
231 Modern Technology Resources Inc. 1 44
232 Errol A Smith Drilling 1 37
233 Morris A Balderman 1 29

Ranked by wells drilled in Tulare County since 2016 (then all-time), from the full DWR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.

Who drills the most wells in Tulare County?

Scott Belknap Well Drilling Inc. has drilled the most Tulare County wells in the recent record — 800 since 2016, 860 in the county all-time.

How many well drilling companies work in Tulare County?

233 companies in the DWR record have drilled wells in Tulare County; 88 of them have drilled somewhere in California since 2022. Smaller operators below the record threshold may also serve the area.

How deep is a typical well in Tulare County?

The median drilled depth in Tulare County is 270 ft, based on 27,113 recorded wells. Depths, water levels, and yields are on the Tulare County wells page.

Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Tulare County wells page.

Get quotes from drillers active in Tulare County

Free for property owners. We route your request only to licensed drillers who actually file well logs in Tulare County — never sold elsewhere.

Drill in Tulare County?

If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Tulare County property owners reach you directly.

Claim your profile

Free to claim · built from DWR public well-log records.