← All California drillers
Best well drillers in Inyo County, California
Not a pay-to-play list: these are the 77 drilling companies with wells
on record in Inyo County, ranked by wells actually drilled here — 1,507 logged
wells in the California Department of Water Resources (DWR) Well Completion Reports database (records as of 2026-08-14). Every number links back to
the public record.
77companies on record
29active since 2022
1,507wells in county record
| # | Company | In Inyo Co. since 2016 | All-time in county | Statewide |
| 1 | Bruce Mackay Pump & Well Service Inc. | 24 | 25 | 260 |
| 2 | Maranatha Drilling And Pump Service | 17 | 175 | 307 |
| 3 | Gregg Drilling & Testing Inc. | 17 | 20 | 4,828 |
| 4 | Best Drilling And Pump Inc. | 7 | 14 | 248 |
| 5 | Garrison Brothers Well Service | 5 | 5 | 46 |
| 6 | Great Basin Drilling | 4 | 35 | 51 |
| 7 | Boetsch Well Drilling And Pump Service | 3 | 16 | 522 |
| 8 | J & H Drilling Co. Inc. | 3 | 3 | 978 |
| 9 | Eagle Well Drilling & Pump Service | 3 | 3 | 542 |
| 10 | Pacific Coast Well Drilling Inc. | 2 | 2 | 337 |
| 11 | Chambers Choice Drilling | 2 | 2 | 73 |
| 12 | Mel Meyer | 1 | 202 | 101,127 |
| 13 | Gregg Drilling LLC | 1 | 1 | 558 |
| 14 | H & B Drilling And Sons LLC | 1 | 1 | 414 |
| 15 | Layne Christensen Company | 1 | 1 | 2,362 |
| 16 | Kirschenman's Well Drilling | — | 241 | 1,159 |
| 17 | Maranatha Drilling | — | 161 | 423 |
| 18 | Datum Exploration Inc. | — | 88 | 223 |
| 19 | Reeve Ralph Pump & Well Service | — | 73 | 145 |
| 20 | Cruse Drilling Co. | — | 56 | 341 |
| 21 | Howard Pump Inc. A California Corporation | — | 40 | 1,650 |
| 22 | Kile's Well Drilling | — | 33 | 943 |
| 23 | Rottman Drilling Co. | — | 32 | 1,331 |
| 24 | Starr Drilling And Pump Co. | — | 32 | 875 |
| 25 | Charles Nyberg Well Drilling | — | 31 | 55 |
| 26 | Beylik Drilling & Pump Service | — | 25 | 1,267 |
| 27 | Howard Pump Company | — | 14 | 106 |
| 28 | C C Scott | — | 14 | 75 |
| 29 | C. Cruse Drilling | — | 13 | 301 |
| 30 | Tex Bassham Drilling | — | 9 | 107 |
| 31 | Ase Drilling Inc. | — | 9 | 82 |
| 32 | W N (Bill) Stout | — | 9 | 27 |
| 33 | Maggiora Bros Drilling Inc. | — | 8 | 4,674 |
| 34 | Crown Drilling & Pump | — | 7 | 596 |
| 35 | Layne-Western Co. Inc. | — | 6 | 255 |
| 36 | Rottman Dick Water Well Drilling | — | 6 | 211 |
| 37 | H W Bence | — | 6 | 47 |
| 38 | Zim Industries Inc. Dba Bakersfield Well & Pump Co. | — | 5 | 1,716 |
| 39 | Kleinfelder Inc. | — | 5 | 54 |
| 40 | Bfr Associates | — | 5 | 5,621 |
| 41 | Myers Reverse, Inc. | — | 5 | 2,389 |
| 42 | R Cruse Drilling And Well Service | — | 5 | 25 |
| 43 | Roadrunner Drilling & Pump Company Inc. | — | 4 | 205 |
| 44 | Moss Roscoe Company | — | 4 | 1,220 |
| 45 | Humboldt Drilling & Pump Co. | — | 4 | 131 |
| 46 | Yellow Jacket Drilling Services LLC | — | 3 | 291 |
| 47 | Trudell Drilling Co. | — | 3 | 707 |
| 48 | Hugh M Harris Drilling Company | — | 3 | 105 |
| 49 | Southern Sierra Drilling | — | 3 | 92 |
| 50 | Corrpro Companies Inc. | — | 2 | 737 |
| 51 | Bryant Pump & Drilling Company | — | 2 | 1,000 |
| 52 | Farm Pump And Irrigation Company Inc. | — | 2 | 451 |
| 53 | Diversified Exploration Co. Inc. | — | 2 | 751 |
| 54 | Island Drilling | — | 2 | 221 |
| 55 | Rainbow Drilling | — | 2 | 207 |
| 56 | Roscoe Moss Company | — | 2 | 130 |
| 57 | Evans Bros | — | 2 | 107 |
| 58 | Old Creek Drilling | — | 2 | 94 |
| 59 | Pioneer Drilling Inc. | — | 2 | 61 |
| 60 | Aqua Drilling & Well Service Inc. | — | 2 | 37 |
| 61 | John H. And Jack A. Correll | — | 2 | 32 |
| 62 | Bradley & Sons Inc. | — | 1 | 3,627 |
| 63 | Canepa And Sons Inc. | — | 1 | 3,173 |
| 64 | Johnson Drilling Co. | — | 1 | 11,865 |
| 65 | Wallis Water Systems | — | 1 | 688 |
| 66 | Sargent Drilling | — | 1 | 442 |
| 67 | Bill Belknap | — | 1 | 2,758 |
| 68 | W D C Exploration & Wells | — | 1 | 2,421 |
| 69 | Myers Brothers Inc. | — | 1 | 796 |
| 70 | Beylik Drilling Inc. | — | 1 | 174 |
| 71 | Steve's Pumps & Well Drilling Inc. | — | 1 | 162 |
| 72 | Joseph F. Leisek | — | 1 | 126 |
| 73 | Allen's Drilling | — | 1 | 63 |
| 74 | Patrick O Fortney | — | 1 | 57 |
| 75 | Paul Neville | — | 1 | 51 |
| 76 | Peaker Paul | — | 1 | 36 |
| 77 | Staal, Gardner, & Dunne, Inc. | — | 1 | 31 |
Ranked by wells drilled in Inyo County since 2016 (then all-time), from the full DWR
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Inyo County?
Bruce Mackay Pump & Well Service Inc. has drilled the most Inyo County wells in the recent record — 24 since 2016, 25 in the county all-time.
How many well drilling companies work in Inyo County?
77 companies in the DWR record have drilled wells in Inyo County; 29 of them have drilled somewhere in California since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Inyo County?
The median drilled depth in Inyo County is 152 ft, based on 2,215 recorded wells. Depths, water levels, and yields are on the Inyo County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Inyo County wells page.
Drill in Inyo County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Inyo County property owners reach you directly.
Claim your profile Free to claim · built from DWR public well-log records.